17 Thetis
|
Discovery A (http://cfa-www.harvard.edu/iau/lists/NumberedMPs.html) | |
---|---|
Discoverer | R. Luther |
Discovery date | April 17, 1852 |
Alternate designations | A913 CA; A916 YF; 1954 SO1 B (http://cfa-www.harvard.edu/iau/MPDes.html) |
Category | Main belt |
Orbital elements C (http://asteroid.lowell.edu/) Epoch October 22, 2004 (JD 2453300.5) | |
Eccentricity (e) | 0.134 |
Semi-major axis (a) | 369.530 Gm (2.470 AU) |
Perihelion (q) | 319.991 Gm (2.139 AU) |
Aphelion (Q) | 419.069 Gm (2.801 AU) |
Orbital period (P) | 1418.027 d (3.88 a) |
Mean orbital speed | 18.87 km/s |
Inclination (i) | 5.587° |
Longitude of the ascending node (Ω) | 125.622° |
Argument of perihelion (ω) | 135.906° |
Mean anomaly (M) | 38.435° |
Physical characteristics | |
Dimensions | 90 km |
Mass | 7.6×1017 kg |
Density | 2.0? g/cm³ |
Surface gravity | 0.0252 m/s² |
Escape velocity | 0.0476 km/s |
Rotation period | 0.5113 d (12.27 h) 1 (http://www.astrosurf.com/aude-old/map_files/AstVarMAP01-2003.htm) |
Spectral class | S |
Absolute magnitude | 7.76 |
Albedo | 0.1715 2 (http://dorothy.as.arizona.edu/DSN/IRAS/IMPS/diamalb.tab) |
Mean surface temperature | ~182 K |
17 Thetis (thee'-tis) is a large Main belt asteroid. It is a S-type asteroid, so it has a relatively bright surface and stony silicate and metallic iron-nickel composition.
It was discovered by R. Luther on April 17, 1852. It was his first asteroid discovery. Its name comes from Thetis, the mother of Achilles in Greek mythology.
One Thetidian stellar occultation was observed from Oregon in 1999. However, the event was not timed.
... | Previous asteroid | 17 Thetis | Next asteroid | ...
The minor planets |
Vulcanoids | Main belt | Groups and families | Near-Earth objects | Jupiter Trojans |
Centaurs | Trans-Neptunians | Damocloids | Comets | Kuiper belt | Oort cloud |
(For other objects and regions, see: Binary asteroids, Asteroid moons and the Solar system) |
(For a complete listing, see: List of asteroids. For pronunciation, see: Pronunciation of asteroid names.) |
Template:Asteroid-stubde:Thetis (Asteroid) es:(17) Tetis fr:17 Thétis pl:Thetis (planetoida)