Venezuelan presidential election, 1998
|
Template:Politics of Venezuela A presidential election was held in the Republic of Venezuela on 6 December 1998.
Results
Candidate | Party/Alliance | Votes | % |
---|---|---|---|
Hugo Chávez | MVR | 3,673,685 | 56.20 |
Henrique Salas Romer | Proyecto Venezuela | 2,613,161 | 39.97 |
Irene Lailin Sáez Conde | IRENE | 184,568 | 2.82 |
Luis Alfaro Ucero | ORA | 27,586 | 0.42 |
Others | 38,304 | 0.59 | |
Total | 6,537,304 |
Source: PDBA (http://www.georgetown.edu/pdba/Elecdata/Venezuela/pre98.html) and IFES (http://www.ifes.org/eguide/resultsum/venezuelares3.htm)
As a result of this election, Hugo Rafael Chávez Frías was elected to his first term as President of Venezuela.