United States casualties of war
|
Military casualties suffered by the United States of America in war or deployments:
War or Conflict | KIA | Total Dead | Wounded |
---|---|---|---|
American Revolutionary War | 6,824 | c. 25,000 | 8,445 |
Quasi-War | 20 | 20 | 42 |
Barbary Wars | 35 | 35 | 64 |
Other 19th century actions against pirates | 10 | 10 | 21 |
War of 1812 | 2,260 | c. 20,000 | 4,505 |
Indian Wars (1817–1898) | 1,000+ | ? | ? |
Mexican-American War | 1,733 | 13,283 | 4,152 |
American Civil War | 214,938 | 558,052 | 412,175+ |
Korean Expedition, 1871 (Shinmiyangyo) | 3 | 3 | 13 |
Spanish-American War | 385 | 2,446 | 1,662 |
Philippine-American War | 2,008 | 5,224 | 3,718 |
Boxer Rebellion | 37 | 37 | 204 |
Mexican Revolution 1914-1919 | 35+ | ? | 70+ |
Occupation of Haiti 1915-1934 | 146 | ? | 26+ |
World War I, see also: World War I casualties | 53,513 | 116,708 | 204,002 |
1918-1919 Northern Russian Expedition (Polar Bear Expedition) | 180* | 353 | ? |
World War II, see also: World War II casualties | 292,131 | 407,316 | 671,846 |
Korean War | 33,651 | 36,516** | 103,284 |
Vietnam War | 47,369 | 58,167 | 153,303 |
Iran Hostage Crisis (Operation Eagle Claw) | 0 | 8 | 5 |
El Salvador Civil War | 9 | 20 | 35 |
Beirut Deployment | 256 | 266 | 169 |
Bombing of Libya (Operation El Dorado Canyon) | 2 | 2 | 0 |
Persian Gulf Escorts | 39 | 39 | 31 |
Invasion of Grenada (Operation Urgent Fury) | 18 | 19 | 119 |
Invasion of Panama (Operation Just Cause) | 23 | 40 | 324 |
Persian Gulf War | 148 | 383 | 467 |
Somalia, (Operation Restore Hope) | 29 | 43 | 153 |
Haiti, (Operation Uphold Democracy) | 0 | 4 | 0 |
Bosnia | 1 | 12 | 6 |
Kosovo, (Operation Allied Force) | 0 | 2 | ? |
Afghanistan & the Philippines (Operation Enduring Freedom) | 55+ | 192 | 472 |
War in Iraq (invasion & occupation), see also: Invasion and occupation of Iraq casualties | 1,216 | 1,718 | 12,896 |
Haiti, (Operation Secure Tomorrow) | 0 | 0 | 1 |
* Some reported KIA may have been held as POW's[1] (http://www.lib.byu.edu/~rdh/wwi/memoir/aef_cong.htm)
** Does not include nearly 8,000 listed as MIA.
See also: Military history of the United States, Dover test
External links
- Fact Sheet on American Wars (http://www1.va.gov/opa/fact/amwars.html) from the VA
- DoD historical death tolls (http://web1.whs.osd.mil/mmid/casualty/WCPRINCIPAL.pdf)
- Twentieth Century Atlas - Death Tolls (http://users.erols.com/mwhite28/warstats.htm)
- Iraq Casualties (http://www.globalsecurity.org/military/ops/iraq_casualties.htm)
- Navy and Marine death tolls (http://www.history.navy.mil/faqs/faq56-1.htm)
- Iraq and Afghanistan Casusalty Count (http://icasualties.org/oif/)