SBS Transit
|
SBS_Transit_logo.gif
Sbsfleet.JPG
SBS Transit Limited Template:Sgx is a public transport operator in Singapore. Their major competitor in Singapore's duopoly transport system is SMRT Corporation, which also operates bus, rail, taxi and other transport services.
The company was founded in 1973 as Singapore Bus Service through the merger of three private bus companies. In 1978, it was listed on the Stock Exchange of Singapore.
In November 1997, the parent company was renamed DelGro Corporation (later, ComfortDelGro Corporation), while the bus subsidiary was renamed SBS Transit on 1 November 2001 to reflect its status as a bus and rail operator.
In 2003, SBS Transit started operating the North-East Line of the MRT. It continues to operate bus services throughout the island.
Operations
SBS Transit's primary business is providing public transport services in Singapore. Its more notable operations are the following.
- urban heavy rail operations along the North-East line of the MRT network and its 16 stations
- light rail operations and manages the 14 stations along the Sengkang LRT Line
- bus operations comprising a fleet of about 2,500 buses, serving the entire island
Key Operating Statistics
Monthly Ridership for Buses
Month | 2003 | 2004 |
---|---|---|
January | 71,225,011 | 64,324,473 |
February | 60,357,864 | 62,548,766 |
March | 66,842,727 | 66,351,036 |
April | 57,407,730 | 63,487,500 |
May | 64,069,312 | 64,064,538 |
June | 61,078,440 | 58,792,110 |
July | 66,929,000 | 66,508,609 |
August | 66,998,998 | 65,082,175 |
September | 64,138,650 | 62,920,620 |
October | 65,437,838 | 63,445,158 |
November | 60,143,490 | 58,936,800 |
December | 60,760,868 | 60,215,888 |
Total | 765,389,928 | 756,677,673 |
Monthly Ridership for Rail
Month | 2003 | 2004 |
---|---|---|
January | 173,786 | 6,004,948 |
February | 176,260 | 5,295,081 |
March | 205,468 | 5,746,222 |
April | 179,940 | 5,435,070 |
May | 230,950 | 5,826,574 |
June | 5,754,480 | 5,786,490 |
July | 4,896,605 | 6,105,977 |
August | 5,209,860 | 6,010,931 |
September | 5,070,510 | 5,908,380 |
October | 5,327,040 | 6,039,513 |
November | 5,176,680 | 6,008,850 |
December | 5,871,276 | 6,575,844 |
Total | 38,272,855 | 70,743,880 |
Notes - Rail ridership includes both North East Line (NEL) and Sengkang Light Rapid Transit (LRT) rides. - Sengkang LRT and NEL commenced revenue service on 18 January 2003 and 20 June 2003 respectively.
External link
- SBS Transit (http://www.sbstransit.com.sg/)zh:新捷运