Pavel Bure
|
Pavel Vladimirovich Bure (born March 31, 1971 in Moscow, Russia) is a professional ice hockey player. He is a right winger and plays in the National Hockey League.
Contents |
Playing Career
Nicknamed The Russian Rocket for his blazing speed, Bure was picked 113th overall in the 6th round of the 1989 NHL Entry Draft by the Vancouver Canucks out of the Central Red Army. However, he did not start playing for the Canucks until the 1991-1992 season. Bure was awarded the Calder Memorial Trophy as rookie of the year for 1991-1992.
He was named after his great-grandfather, watchmaker to Tsar Alexander III. From 1815-1917, the family made precious watches for the tsars. The dynasty's founder, Swiss watchmaker Eduard Bure, is said to have been the first to attach a tiny strap to a watch so that it could be worn on the wrist. In 1996, Bure presented 3 of the 50 gold replicas of the company's last model to then-Russian President Boris Yeltsin, Prime Minister Viktor Chernomyrdin and Moscow mayor Yuri Luzhkov.
On January 17, 1999, he was traded to the Florida Panthers with Bret Hedican, Brad Ference and Vancouver's 3rd round choice in the 2000 NHL draft for Ed Jovanovski, Dave Gagner, Mike Brown, Kevin Weekes and Florida's first round draft choice in the 2000 draft. On March 18, 2002, Bure was acquired by the New York Rangers along with Florida's 2nd round pick in the 2002 draft for Igor Ulanov, Filip Novak and the Rangers' 1st and 2nd round choices in the draft and a 4th round choice in the 2003 draft. He did not play in the 2003-2004 season due to a lingering knee injury even after two operations.
His brother, Valeri Bure, is also an NHL player. Their father, Vladimir, competed for the Soviet Union in the 1968, 1972, and 1976 Olympic Games. He won the bronze in 1972 (100m), falling short of the gold by half a second.
Awards
- Calder Memorial Trophy - 1992
- Maurice 'Rocket' Richard Trophy - 2000, 2001
- Played in 6 NHL All-Star Games - 1993, 1994, 1997, 1998, 2000, 2001.
Career Statistics
Regular Season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1987-88 | CSKA Moscow | Russia | 5 | 1 | 1 | 2 | 0 | -- | -- | -- | -- | -- | ||
1988-89 | CSKA Moscow | Russia | 32 | 17 | 9 | 26 | 8 | -- | -- | -- | -- | -- | ||
1989-90 | CSKA Moscow | Russia | 46 | 14 | 11 | 25 | 22 | -- | -- | -- | -- | -- | ||
1990-91 | CSKA Moscow | Russia | 44 | 35 | 11 | 46 | 24 | -- | -- | -- | -- | -- | ||
1991-92 | Vancouver | NHL | 65 | 34 | 26 | 60 | 30 | 13 | 6 | 4 | 10 | 14 | ||
1992-93 | Vancouver | NHL | 83 | 60 | 50 | 110 | 69 | 12 | 5 | 7 | 12 | 8 | ||
1993-94 | Vancouver | NHL | 76 | 60 | 47 | 107 | 86 | 24 | 16 | 15 | 31 | 40 | ||
1994-95 | Spartak Moscow | Russia | 1 | 2 | 0 | 2 | 2 | -- | -- | -- | -- | -- | ||
1994-95 | Vancouver | NHL | 44 | 20 | 23 | 43 | 47 | 11 | 7 | 6 | 13 | 10 | ||
1994-95 | EV Landshut | DEL | 1 | 3 | 0 | 3 | 2 | -- | -- | -- | -- | -- | ||
1995-96 | Vancouver | NHL | 15 | 6 | 7 | 13 | 8 | -- | -- | -- | -- | -- | ||
1996-97 | Vancouver | NHL | 63 | 23 | 32 | 55 | 40 | -- | -- | -- | -- | -- | ||
1997-98 | Vancouver | NHL | 82 | 51 | 39 | 90 | 48 | -- | -- | -- | -- | -- | ||
1998-99 | Florida | NHL | 11 | 13 | 3 | 16 | 4 | -- | -- | -- | -- | -- | ||
1999-00 | Florida | NHL | 74 | 58 | 36 | 94 | 16 | 4 | 1 | 3 | 4 | 2 | ||
2000-01 | Florida | NHL | 82 | 59 | 33 | 92 | 58 | -- | -- | -- | -- | -- | ||
2001-02 | Florida | NHL | 56 | 22 | 27 | 49 | 56 | -- | -- | -- | -- | -- | ||
2001-02 | NY Rangers | NHL | 12 | 12 | 8 | 20 | 6 | -- | -- | -- | -- | -- | ||
2002-03 | NY Rangers | NHL | 39 | 19 | 11 | 30 | 16 | -- | -- | -- | -- | -- | ||
2003-04 | NY Rangers | NHL | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
NHL Totals | 702 | 437 | 342 | 779 | 484 | 64 | 35 | 35 | 70 | 74 |
International Play
- Played for Russia in the 1998 Winter Olympic Games and 2002 Winter Olypmic Games. He was to represent Russia in the 1996 World Cup of Hockey, but was unable to play due to injury.
Preceded by: Teemu Selänne | Winner of the Rocket Richard Trophy 2000 & 2001 | Succeeded by: Jarome Iginla External links
|