Lleyton Hewitt
|
| ||
Country: | Australia | |
Residence: | Adelaide, AUS | |
Height: | 5'11" (180 cm) | |
Weight: | 170 lbs. (77 kg) | |
Plays: | Left | |
Turned pro: | 1998 | |
Highest singles ranking: | 1 (11/19/2001) | |
Singles titles: | 24 | |
Career Prize Money: | $15,259,975 | |
Grand Slam Record Titles: 2 | ||
---|---|---|
Australian Open | F (2005) | |
French Open | QF (2001, '04) | |
Wimbledon | W (2002) | |
U.S. Open | W (2001) |
Lleyton Hewitt (born February 24, 1981), is former World No.1 professional tennis player from Australia and the winner of the 2001 US Open and 2002 Wimbledon men's singles titles. Hewitt is known for his fierce competitiveness on the court.
Contents |
Tennis career
Born in Adelaide, South Australia, Hewitt may well have followed in the footsteps of his Australian rules football-playing father. Instead, he became the youngest winner of an Association of Tennis Professionals (ATP) tournament when, as an almost unknown youngster, he won the 1998 Adelaide Invitational, defeating Andre Agassi along the way.
In the next two years he quickly progressed up the world rankings and was world number one for two consecutive years.
HewwitWB3.jpg
Hewitt's first grand slam tournament win was at the US Open in 2001, where he defeated then-four time champion Pete Sampras in straight sets. He followed this with a victory at Wimbledon in 2002, showing the world that though the tournament is dominated by serve-and-volleyers, a baseliner like Hewitt could still perform at the highest level on grass.
He was part of the Australian team which won the Davis Cup in 1999 and 2003, and reached the finals in 2000 and 2001. At the age of 22, he had recorded more wins in Davis Cup singles than any other Australian player.
After his 2002 Wimbledon victory, Hewitt's game and his ATP ranking began to slip as he was engaged in a legal fight with the organization and began playing more Davis Cup matches instead of ATP events. Recently, however, he has reshaped his game and returned to the ATP. In 2004, he became the first man in history to lose in each Grand Slam to the eventual champion. In the Australian Open, he was defeated in the fourth round by Swiss Roger Federer; in the French Open he was defeated by Argentine Gastón Gaudio in the quarterfinals; at Wimbledon, he was defeated by Roger Federer in the quarterfinals; and at the US Open, he was defeated in the finals, again by Roger Federer. Hewitt defeated Andy Roddick to advance to the final of the 2004 Tennis Masters Cup, but was defeated by defending champion Roger Federer. Hewitt reached his first Australian Open final in 2005 by defeating World No. 2 Andy Roddick, but was defeated by Marat Safin.
Hewitt's intense demeanour on court and characteristic shouts of "Come On!" when scoring a crucial point have won him detractors as well as fans, however his tennis-playing abilities and on-court fighting spirit have earned him a begrudging respect amongst even the most unfavourable of views.
Hewitt dated highly-ranked Belgian tennis player Kim Clijsters. The two announced their engagement just before Christmas 2003, then split in October 2004. His current girlfriend is Australian actress Bec Cartwright. Shortly after losing the final of the 2005 Australian open, Hewitt proposed to her. A date for marriage has not yet been announced.
It was reported on the 5th May, 2005, that Lleyton Hewitt and fiancée Bec Cartwright were expecting their first child. The baby is due to be born in October.
Awards
Lleyton_Hewitt_and_Mark_Philippoussis_Doubles_2005.jpg
- 2001 - ATP Player of the Year
- 2001 - Most Popular South Australian
- 2002 - ATP Player of the Year
- 2002 - Australia's Male Athlete
- 2002 - Most Popular South Australian
- 2002 - ESPY Best Male Tennis Player
- 2003 - Young Australian of the Year
- 2003 - Vogue Australia Sportsman of the Year
- 2003 - Most Popular South Australian
Titles (26)
Legend (Singles) |
Grand Slam (2) |
ATP Masters Series (2) |
Tennis Masters Cup (2) |
ATP Tour (18) |
Singles (24)
No. | Date | Tournament | Surface | Opponent in the final | Score |
1. | 1998-01-05 | Adelaide, Australia | Hard | Jason Stoltenberg (Australia) | 3-6 6-3 7-6(4) |
2. | 1999-05-03 | Delray Beach, USA | Hard | Xavier Malisse (Belgium) | 6-4 6-7(2) 6-1 |
3. | 2000-01-03 | Adelaide, Australia | Hard | Thomas Enqvist (Sweden) | 3-6 6-3 6-2 |
4. | 2000-01-10 | Sydney, Australia | Hard | Jason Stoltenberg (Australia) | 6-4 6-0 |
5. | 2000-03-06 | Scottsdale, USA | Hard | Tim Henman (UK) | 6-4 7-6(2) |
6. | 2000-06-12 | London / Queen's Club, Great Britain | Grass | Pete Sampras (USA) | 6-4 6-4 |
7. | 2001-01-08 | Sydney, Australia | Hard | Magnus Norman (Sweden) | 6-4 6-1 |
8. | 2001-06-11 | London / Queen's Club, Great Britain | Grass | Tim Henman (UK) | 7-6(3) 7-6(3) |
9. | 2001-06-18 | 's-Hertogenbosch, Netherlands | Grass | Guillermo Canas (Argentina) | 6-3 6-4 |
10. | 2001-08-27 | US Open, USA | Hard | Pete Sampras (USA) | 7-6(4) 6-1 6-1 |
11. | 2001-10-01 | Tokyo, Japan | Hard | Michel Kratochvil (Switzerland) | 6-4 6-2 |
12. | 2001-11-12 | Tennis Masters Cup (Sydney, Australia) | Hard | Sebastien Grosjean (France) | 6-3 6-3 6-4 |
13. | 2002-02-25 | San José, USA | Hard | Andre Agassi (USA) | 4-6 7-6(6) 7-6(4) |
14. | 2002-03-11 | Indian Wells, USA | Hard | Tim Henman (UK) | 6-1 6-2 |
15. | 2002-06-10 | London / Queen's Club, Great Britain | Grass | Tim Henman (UK) | 4-6 6-1 6-4 |
16. | 2002-06-24 | Wimbledon, Great Britain | Grass | David Nalbandian (Argentina) | 6-1 6-3 6-2 |
17. | 2002-11-11 | Tennis Masters Cup (Shanghai, China) | Hard | Juan Carlos Ferrero (Spain) | 7-5 7-5 2-6 2-6 6-4 |
18. | 2003-03-03 | Scottsdale, USA | Hard | Mark Philippoussis (Australia) | 6-4 6-4 |
19. | 2003-03-10 | Indian Wells, USA | Hard | Gustavo Kuerten (Brazil) | 6-1 6-1 |
20. | 2004-01-12 | Sydney, Australia | Hard | Carlos Moya (Spain) | 4-3 RET |
21. | 2004-02-16 | Rotterdam, Netherlands | Hard | Juan Carlos Ferrero (Spain) | 6-7(1) 7-5 6-4 |
22. | 2004-08-16 | Washington, USA | Hard | Gilles Muller (Luxembourg) | 6-3 6-4 |
23. | 2004-08-23 | Long Island, USA | Hard | Luis Horna (Peru) | 6-3 6-1 |
24. | 2005-01-10 | Sydney, Australia | Hard | Ivo Minar (Czech Republic) | 7-5 6-0 |
Singles Finalist (12)
- 1999: Adelaide (lost to Thomas Enqvist)
- 1999: Scottsdale (lost to Jan-Michael Gambill)
- 1999: Lyon (lost to Nicolas Lapentti)
- 2000: Stuttgart Indoor (lost to Wayne Ferreira)
- 2002: Cincinnati AMS (lost to Carlos Moya)
- 2002: Paris AMS (lost to Marat Safin)
- 2003: Los Angeles (lost to Wayne Ferreira)
- 2004: Cincinnati AMS (lost to Andre Agassi)
- 2004: US Open (lost to Roger Federer)
- 2004: Tennis Masters Cup (lost to Roger Federer)
- 2005: Australian Open (lost to Marat Safin)
- 2005: Indian Wells AMS (lost to Roger Federer)
Performance Timeline
Tournament | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | Career |
---|---|---|---|---|---|---|---|---|---|---|
Australian Open | F | 4r | 4r | 1r | 3r | 4r | 2r | 1r | 1r | 0 |
French Open | - | QF | 3r | 4r | QF | 4r | 1r | - | - | 0 |
Wimbledon | QF | 1r | W | 4r | 1r | 3r | - | - | 1 | |
U.S. Open | F | QF | SF | W | SF | 3r | - | - | 1 | |
Tennis Masters Cup | F | - | W | W | - | - | - | - | 2 | |
Tournaments played | 3 | 19 | 12 | 20 | 21 | 19 | 19 | 10 | 1 | N/A |
Finals reached | 2 | 7 | 3 | 7 | 6 | 5 | 4 | 1 | 0 | N/A |
Tournaments Won | 1 | 4 | 2 | 5 | 6 | 4 | 1 | 1 | 0 | 24 |
Win-Loss | 13-2 | 68-18 | 37-10 | 61-15 | 80-18 | 61-19 | 44-20 | 10-9 | 0-1 | N/A |
ATP Race points | 183 | 718 | 290 | 897 | 873 | 525 | N/A | N/A | N/A | N/A |
Year End Ranking | 3 | 16 | 1 | 1 | 7 | 25 | 100 | 722 | N/A |
Internal Links
External Links
- LleytonHewitt.biz (http://www.lleytonhewitt.biz/)
- ATP Profile (http://www.atptennis.com/en/players/playerprofiles/default2.asp?playersearch=Hewitt,+L/)
Template:Tennis World Number Ones (men)
bg:Лейтън Хюит
de:Lleyton Hewitt
fr:Lleyton Hewitt
ja:レイトン・ヒューイット
nl:Lleyton Hewitt
pl:Lleyton Hewitt
sv:Lleyton Hewitt