|
Dates in italics indicate de facto continuation of office.
Tenure | Incumbent | Affliation | Notes |
---|---|---|---|
Republic of Ivory Coast (République de Côte d'Ivoire) | |||
7 August 1960 to 3 November 1960 | Félix Houphouët-Boigny, Head of State | PDCI | |
3 November 1960 to 1985 | Félix Houphouët-Boigny, President | ||
Republic of Côte d'Ivoire (République de Côte d'Ivoire) | |||
1985 to 7 December 1993 | Félix Houphouët-Boigny, President | PDCI | |
7 December 1993 to 24 December 1999 | Aimé Henri Konan Bédié, President | PDCI | |
25 December 1999 to 4 January 2000 | Robert Guéï, President of the National Public Salvation Committee | Mil | |
4 January 2000 to 25 October 2000 | Robert Guéï, President | ||
26 October 2000 to present | Laurent Gbagbo, President | FPI |
Affiliations
Template:Political Affiliations: Côte d'Ivoire/Ivory Coast
See also