List of top-grossing movies in the United States and Canada
|
Here are the 25 top-grossing movies of all time in the U.S. and Canada, based on total receipts to December 2004. This figure is often called the U.S. box office or the North American box office, both of which are inaccurate.
Rank | Title | Studio | Lifetime Gross | Year |
---|---|---|---|---|
1 | Titanic | Paramount | $600,788,188 | 1997 |
2 | Star Wars Episode IV: A New Hope | 20th Century Fox | $460,998,007 | 1977 |
3 | Shrek 2 | DreamWorks | $441,226,247 | 2004 |
4 | E.T.: The Extra-Terrestrial | Universal | $435,110,554 | 1982 |
5 | Star Wars Episode I: The Phantom Menace | 20th Century Fox | $431,088,301 | 1999 |
6 | Spider-Man | Sony | $403,706,375 | 2002 |
7 | The Lord of the Rings: The Return of the King | New Line | $377,027,325 | 2003 |
8 | Spider-Man 2 | Sony | $373,570,556 | 2004 |
9 | The Passion of the Christ | NM | $370,274,604 | 2004 |
10 | Jurassic Park | Universal | $357,067,947 | 1993 |
11 | The Lord of the Rings: The Two Towers | New Line | $341,786,758 | 2002 |
12 | Finding Nemo | Buena Vista | $339,714,978 | 2003 |
13 | Forrest Gump | Paramount | $329,694,499 | 1994 |
14 | The Lion King | Buena Vista | $328,541,776 | 1994 |
15 | Harry Potter and the Sorcerer's Stone | Warner Brothers | $317,575,550 | 2001 |
16 | The Lord of the Rings: The Fellowship of the Ring | New Line | $314,776,170 | 2001 |
17 | Star Wars Episode II: Attack of the Clones | 20th Century Fox | $310,676,740 | 2002 |
18 | Star Wars Episode VI: Return of the Jedi | 20th Century Fox | $309,306,177 | 1983 |
19 | Independence Day | 20th Century Fox | $306,169,268 | 1996 |
20 | Pirates of the Caribbean: The Curse of the Black Pearl | Buena Vista | $305,413,918 | 2003 |
21 | The Sixth Sense | Buena Vista | $293,506,292 | 1999 |
22 | Star Wars Episode V: The Empire Strikes Back | 20th Century Fox | $290,475,067 | 1980 |
23 | Home Alone | 20th Century Fox | $285,761,243 | 1990 |
24 | The Matrix Reloaded | Warner Brothers | $281,576,461 | 2003 |
25 | Shrek | DreamWorks | $267,665,011 | 2001 |
Related articles
- top-grossing movie for a world wide list
- List of highest-grossing films for an inflation adjusted list
External links
- Box Office Mojo All Time U.S. Box Office (http://www.boxofficemojo.com/alltime/domestic.htm)
- Internet Movie Database list (http://us.imdb.com/Charts/usatopmovies)