List of states of India by population
|
fr:Classement des États indiens par habitants
Rank | In map | State | Population in 2001 |
---|---|---|---|
1 | 27 | Uttar Pradesh | 166,052,859 |
2 | 15 | Maharashtra | 96,752,247 |
3 | 4 | Bihar | 82,878,796 |
4 | 28 | West Bengal | 80,221,171 |
5 | 1 | Andhra Pradesh | 75,727,541 |
6 | 24 | Tamil Nadu | 62,110,839 |
7 | 14 | Madhya Pradesh | 60,385,118 |
8 | 22 | Rajasthan | 56,473,122 |
9 | 12 | Karnataka | 52,733,958 |
10 | 7 | Gujarat | 50,596,992 |
11 | 20 | Orissa | 36,706,920 |
12 | 13 | Kerala | 31,838,619 |
13 | 11 | Jharkhand | 26,909,428 |
14 | 3 | Assam | 26,638,407 |
15 | 21 | Punjab | 24,289,296 |
16 | 8 | Haryana | 21,082,989 |
17 | 5 | Chhattisgarh | 20,795,956 |
--- | -- | Delhi | 13,782,976 |
18 | 10 | Jammu and Kashmir | 10,069,917 |
19 | 26 | Uttaranchal | 8,479,562 |
20 | 9 | Himachal Pradesh | 6,077,248 |
21 | 25 | Tripura | 3,191,168 |
22 | 16 | Manipur | 2,388,634 |
23 | 17 | Meghalaya | 2,306,069 |
24 | 19 | Nagaland | 1,988,636 |
25 | 6 | Goa | 1,343,998 |
26 | 2 | Arunachal Pradesh | 1,091,117 |
--- | -- | Pondicherry | 973,829 |
--- | -- | Chandigarh | 900,914 |
27 | 18 | Mizoram | 891,058 |
28 | 23 | Sikkim | 540,493 |
--- | -- | Andaman and Nicobar Islands | 356,265 |
--- | -- | Dadra and Nagar Haveli | 220,451 |
--- | -- | Daman and Diu | 158,059 |
--- | -- | Lakshadweep | 60,595 |
See also: States and territories of India
Source
- Census of India (http://www.censusindia.net)