List of device bandwidths
|
Here is a list of connection bandwidths: the bandwidth of some computer devices employing methods of data transport is listed by bit/s (in kilobit/s (kbit/s), megabit/s (Mbit/s), and gigabit/s (Gbit/s) as appropriate) and also MB/s or megabytes per second. Listed in order from lowest bandwidth to highest.
Whether to use bit/s or byte/s is a matter of debate. (See Talk) The most commonly cited measurement is bolded. In general, parallel interfaces are quoted in byte/s, serial in bit/s.
Many of these figures are theoretical, and various real-world considerations may keep the actual effective throughput much lower. See Measuring data throughput. The actual throughput achievable on Ethernet networks, especially when heavily loaded, is the subject of hot debate.
Contents |
Note: In telecommunications, 1 kbit/s = 1 000 bit/s, NOT 1 024 bit/s. Thus, all values below use decimal kilobit/megabit/gigabit definitions.
CONNECTION | BITS | BYTES |
---|---|---|
Modems(note: serial 1 start bit, 8 data bits, 1 stop bit) | ||
Modem 110 baud | 110 bit/s | 13.75 B/s |
Modem 300 baud | 300 bit/s | 30 B/s |
Modem 1200 | 1.2 kbit/s | 120 B/s |
Modem 2400 | 2.4 kbit/s | 240 B/s |
Modem 9600 | 9.6 kbit/s | 960 B/s |
Modem 14.4k | 14.4 kbit/s | 1.44 kB/s |
Modem 28.8k | 28.8 kbit/s | 2.88 kB/s |
Modem 36.6k | 36.6 kbit/s | 3.36 kB/s |
Modem 56k* | 53.3 kbit/s | 5.33 kB/s |
ISDN | ||
64k ISDN | 64.0 kbit/s | 8 kB/s |
128k dual-channel ISDN | 128.0 kbit/s | 16 kB/s |
Computer interfaces | ||
Serial RS-232 commonly | 9.6 kbit/s | 960 B/s |
Serial RS-232 max | 230.4 kbit/s | 23.0 kB/s |
USB Low Speed | 1536 kbit/s | 192 kB/s |
Parallel (Centronics) | 8.0 Mbit/s | 1.0 MB/s |
Serial RS-422 max | 10.0 Mbit/s | 1.25 MB/s |
USB Full Speed | 12.0 Mbit/s | 1.5 MB/s |
SCSI 1 | 12.0 Mbit/s | 1.5 MB/s |
typical Hard disk average transfer rate | 80 Mbit/s | 10 MB/s[1] (http://www.xbitlabs.com/articles/storage/display/hdd-review-3.html) |
Fast SCSI 2 | 80 Mbit/s | 10 MB/s |
Fast Wide SCSI 2 | 160 Mbit/s | 20 MB/s |
Ultra DMA ATA 33 | 264 Mbit/s | 33 MB/s |
Ultra Wide SCSI 40 | 320 Mbit/s | 40 MB/s |
FireWire (IEEE 1394) 50 | 400 Mbit/s | 50 MB/s |
USB Hi-Speed | 480 Mbit/s | 60 MB/s |
Ultra DMA ATA 66 | 528 Mbit/s | 66 MB/s |
Ultra2 SCSI 80 | 640 Mbit/s | 80 MB/s |
FireWire (IEEE 1394b) | 800 Mbit/s | 100 MB/s |
Ultra DMA ATA 100 | 800 Mbit/s | 100 MB/s |
Ultra DMA ATA 133 | 1064 Mbit/s | 133 MB/s |
PCI 32/33 | 1064 Mbit/s | 133 MB/s |
Serial ATA | 1200 Mbit/s | 150 MB/s |
Ultra 160 SCSI | 1280 Mbit/s | 160 MB/s |
AGP 1x | 2128 Mbit/s | 266 MB/s |
Serial ATA (SATA300) | 2400 Mbit/s | 300 MB/s |
Ultra 320 SCSI | 2560 Mbit/s | 320 MB/s |
PCI Express (x1 link) | 4000 Mbit/s | 500 MB/s |
AGP 2x | 4256 Mbit/s | 532 MB/s |
PCI 64/66 | 4264 Mbit/s | 533 MB/s |
Ultra640 Scsi | 5120 Mbit/s | 640 MB/s |
AGP 4x | 8512 Mbit/s | 1064 MB/s |
PCI-X 133 | 8528 Mbit/s | 1066 MB/s |
InfiniBand | 10.00 Gbit/s | 1.25 GB/s |
PCI Express (x4 link) | 16.00 Gbit/s | 2 GB/s |
PCI-X DDR | 18.064 Gbit/s | 2.133 GB/s |
AGP 8x | 18.024 Gbit/s | 2.128 GB/s |
HyperTransport (800MHz, 16-pair) | 51.2 Gbit/s | 6.4 GB/s |
PCI Express (x16 link) | 64 Gbit/s | 8 GB/s |
Wireless | ||
IrDA-Control | 72 kbit/s | 9 kB/s |
Bluetooth 1.1 | 1000 kbit/s | 125 kB/s |
802.11 legacy 0.125 | 2000 kbit/s | 250 kB/s |
Bluetooth 2 | 3 Mbit/s | 375 kB/s |
802.11b DSSS 0.125 | 11 Mbit/s | 1.375 MB/s |
802.11b+ non-standard DSSS 0.125 | 44.0 Mbit/s | 5.5 MB/s |
802.11a 0.75 | 54.00 Mbit/s | 6.75 MB/s |
802.11g DSSS 0.125 | 54.00 Mbit/s | 6.75 MB/s |
Mobile telephone interfaces | ||
GSM CSD | 2400 to 14400 bit/s | 300 to 1800 B/s |
HSCSD upstream | 14.4 kbit/s | 1800 B/s |
HSCSD downstream | 43.2 kbit/s | 5.4 kB/s |
GPRS upstream | 28.8 kbit/s | 3.6 kB/s |
GPRS downstream | 57.6 kbit/s | 7.2 kB/s |
UMTS downstream | 1920 kbit/s | 240 kB/s |
Wide area network | ||
DS0 | 64 kbit/s | 8 kB/s |
Satellite Internet upstream | 64kbit/s to 1Mbit/s | 8 kB/s to 128 kB/s |
Satellite Internet downstream | 128kbit/s to 16Mbit/s | 16kB/s to 2 MB/s |
Frame Relay | 8 kbit/s to 45 Mbit/s | 1 kB/s to 5.625 MB/s |
G.SHDSL | 2.3000 Mbit/s | 0.2875 MB/s |
SDSL | 64 kbit/s to 4.608 Mbit/s | 8 kB/s to 0.576 MB/s |
ADSL upstream | 64 kbit/s to 1024 kbit/s | 8 kB/s to 128 kB/s |
ADSL downstream | 256 kbit/s to 8 Mbit/s | 32 kB/s to 1 MB/s |
DS1/T1 | 1.540 Mbit/s | 192.5 kB/s |
E1 | 2.048 Mbit/s | 256 kB/s |
E2 | 8.448 Mbit/s | 1.056 MB/s |
E3 | 34.368 Mbit/s | 4.296 MB/s |
DS3/T3 ('45 Meg') | 44.7400 Mbit/s | 5.5925 MB/s |
OC1 | 51.84 Mbit/s | 6.48 MB/s |
VDSL (upstream) | 12 Mbit/s | 1.5 MB/s |
VDSL (downstream) | 52 Mbit/s | 6.5 MB/s |
OC3 | 155.52 Mbit/s | 19.44 MB/s |
OC12 | 622.08 Mbit/s | 77.76 MB/s |
OC48 | 2.448 Gbit/s | 306 MB/s |
Fibre Channel | 800 or 1600 Mbit/s | 100 or 200 MB/s |
10 Gigabit Ethernet | 10.24 Gbit/s | 1.28 GB/s |
OC192 | 10.000 Gbit/s | 1.250 GB/s |
OC255 | 13.21000 Gbit/s | 1.65125 GB/s |
OC768 | 40 Gbit/s (something wrong here!) | 5 GB/s |
Local area network | ||
LocalTalk | 230.4 kbit/s | 28.8 kB/s |
ARCNET (Standard) | 2.5 Mbit/s | 0.3125 MB/s |
Token Ring (Original) | 4.16 Mbit/s | 0.52 MB/s |
Ethernet (10base-X) | 10 Mbit/s | 1.25 MB/s |
Token Ring (Later) | 16 Mbit/s | 2.0 MB/s |
Fast Ethernet (100base-X) | 100 Mbit/s | 12.5 MB/s |
FDDI | 100 Mbit/s | 12.5 MB/s |
Gigabit Ethernet (1000base-X) | 1 Gbit/s | 125 MB/s |
Memory Interconnect Buses / RAM | ||
PC66 SDRAM | 4264 Mbit/s | 533 MB/s |
PC100 SDRAM | 6400 Mbit/s | 800 MB/s |
PC133 SDRAM | 8528 Mbit/s | 1066 MB/s |
PC1600 DDR-SDRAM | 12.8 Gbit/s | 1.6 GB/s |
PC2100 DDR-SDRAM | 16.8 Gbit/s | 2.1 GB/s |
PC2700 DDR-SDRAM | 21.6 Gbit/s | 2.7 GB/s |
PC3200 DDR-SDRAM | 25.6 Gbit/s | 3.2 GB/s |
PC800 RDRAM (single-channel) | 12.8 Gbit/s | 1.6 GB/s |
PC800 RDRAM (dual-channel) | 25.6 Gbit/s | 3.2 GB/s |
PC1066 RDRAM (single-channel) | 16.8 Gbit/s | 2.1 GB/s |
PC1066 RDRAM (dual-channel) | 33.6 Gbit/s | 4.2 GB/s |
PC1200 RDRAM (single-channel) | 19.2 Gbit/s | 2.4 GB/s |
PC1200 RDRAM (dual-channel) | 38.4 Gbit/s | 4.8 GB/s |
Notes
- 56K modem capacity of 57.6 kbit/s was limited to 53.3 kbit/s over telephone lines; speed in practice typically 45 kbit/s.
- Actual Frame relay connections will vary in throughput from 8 kbit/s to 45 Mbit/s depending on configuration. Most commonly below 2 Mbit/s.
- ADSL connections will vary in throughput from 64 kbit/s to several Mbit/s depending on configuration. Most commonly below 2 Mbit/s. Some ADSL & SDSL connections have a higher bandwidth than T1 but their bandwidth is not guarranteed, and will drop when the system gets overloaded where as the T1 type connections are guarranteed & have no contention ratios.
- Satellite internet may have a high bandwidth but also has a high latency due to the distance between the modem, satellite & hub. One-way satellite connections exist where all the downstream traffic is handled by satellite and the upstream traffic by land-based connections such as 56K modems & ISDN.