Film format
|
Contents |
Movie film formats
Amateur formats:
Professional formats:
- 16 mm
- 35 mm
- VistaVision
- Cinerama - rarely presented in 35 mm, because of the 3-projector requirement
- 3-perf
- CinemaScope
- Super35
- Panavision
Still photography film formats
Multiple image
Designation | Type | Year | Size and comment |
---|---|---|---|
101 | roll film | 1895-1956 | 3 1/2" x 3½" |
102 | roll film | 1896-1933 | 1½" x 2" |
103 | roll film | 1896-1949 | 3¾" x 4¾" |
104 | roll film | 1897-1949 | 4¾" x 3¾" |
105 | roll film | 1897-1949 | 2¼" x 3¼", see 120 film |
106 | for roll holder | 1898-1924 | 3½" x 3½" |
107 | for roll holder | 1898-1924 | 3¼" x 4¼" |
108 | for roll holder | 1898-1929 | 4¼" x 3¼" |
109 | for roll holder | 1898-1924 | 4" x 5" |
110 | for roll holder | 1898-1929 | 5" x 4" |
110 Instamatic | cartridge | 1972-Present | 13 x 17 mm, see 110 film |
111 | for roll holder | 1898-Unknown | 6½" x 4¾" |
112 | for roll holder | 1898-1924 | 7" x 5" |
113 | for roll holder | 1898-Unknown | 9 x 12 cm |
114 | for roll holder | 1898-Unknown | 12 x 9 cm |
115 | roll film | 1898-1949 | 6¾" x 4¾" |
116, A-116 | roll film | 1899-1984 | 2½" x 4¼", A for Autographic |
117 | roll film | 1900-1949 | 2¼" x 2¼", see 120 film |
118, A-118 | roll film | 1900-1961 | 3¼" x 4¼" |
119 | roll film | 1900-1940 | 4¼" x 3¼" |
120, A-120 | roll film | 1901-Present | See 120 film |
121 | roll film | 1902-1941 | 1 5/8" x 2½" |
122, A-122 | roll film | 1903-1971 | 3¼" x 5½", Postcard |
123, A-123 | roll film | 1904-1949 | 4" x 5" |
124 | roll film | 1905-1961 | 3¼" x 4¼" |
125 | roll film | 1905-1949 | 3¼" x 5½" |
126, A-126 | roll film | 1906-1949 | 4¼" x 6½" |
126 Instamatic | cartridge | 1963-2000(1) | 26.5 x 26.5 mm, see 126 film |
127, A-127 | roll film | 1912-1995(2) | 4 x 4 cm, see 127 film |
128 | roll film | 1912-1941 | 1½" x 2¼" |
129 | roll film | 1912-1951 | 1 7/8" x 3" |
130, A-130 | roll film | 1916-1961 | 2 7/8" x 4 7/8" |
135 | cartridge | 1934-Present | See 135 film |
220 | roll film | 1965-Present | See 120 film |
235 | loading spool | 1934-Unknown | 24 x 36 mm, see 135 film |
240 APS | cartridge | 1996-Present | See APS film |
335 | loading spool | 1952-Unknown | 24 x 23 mm, see 135 film |
435 | loading spool | 1934-Unknown | 24 x 36 mm, see 135 film |
616 | roll film | 1931-1984 | 2½" x 4¼" or 2½" x 2 1/8" |
620 | roll film | 1931-1995 | See 120 film |
645 | format only | 6 x 4.5 cm, see 120 film | |
828 | roll film | 1935-1985 | 28 x 40 mm, 35 mm wide Bantam, 8 exp. |
35 | roll film | 1916-1933 | 1¼" x 1¾", 35 mm wide |
HR, VR disc | cartridge | 1982-1998 | See disc film |
Minox | roll film | 1938-Present | 8 x 11 mm, 9.2 mm wide, 15 and 36 exp. |
Karat | cartridge | 1936-Unknown | Early Agfa cartridge for 35 mm film |
Rapid | cartridge | 1964-1990s | Agfa cartridge for 35 mm film, 12 exp |
SL | cartridge | 1958-1990 | Orwo Schnell-Lade Kassette for 35 mm film |
K 16 | cartridge | 1987-Unknown | Orwo, 16 mm wide, 20 exp |
(1) Discontinued by major manufacturers but still produced by Ferrania.
(2) Discontinued by major manufacturers but still produced by Efke and Maco.
Unless otherwise noted, all formats were introduced by Kodak, who began allocating the number series in 1913. Before that, films were just identified by the name of the cameras they were intended for.
For roll holder means film for cartridge roll holders, allowing roll film to be used with cameras designed to use glass plates.
The primary reason there were so many different negative formats in the early days was that prints were made by contact, without use of an enlarger. The film format would thus be exactly the same as the size of the print -- so if you wanted large prints, you would have to use a large camera and corresponding film format.
Single image
Size (in inches) | Type |
---|---|
2 x 3 | sheet film |
3 x 4 | sheet film |
4 x 5 | sheet film |
5 x 7 | sheet film |
8 x 10 | sheet film |
11 x 14 | sheet film |
16 x 20 | sheet film |
Size (in cm) | Type |
---|---|
6.5 x 9 | sheet film |
9 x 12 | sheet film |
10 x 15 | sheet film |
13 x 18 | sheet film |
Instant image
Designation | Type |
---|---|
SX-70 | Polaroid flat film cartridge with integrated battery |
Type 88 | Polaroid flat film cartridge |
Type 100 | Polaroid flat film cartridge |
See also
External links
- Open Directory Project: Film Formats (http://www.dmoz.org/Arts/Movies/Filmmaking/Film_Formats/)
- Film Formats and HDTV (http://www.henninger.com/library/hdtvfilm/)
- Table of Film formats (http://www.film-center.com/formats.html) by Mark Baldock
- A comparison of large scale film formats (http://www.zerocut.com/tech/formats.html)
- More than one hundred film sizes (http://www.xs4all.nl/~wichm/filmsize.html)
- Kodak roll films starting with 101 (http://www.nwmangum.com/Kodak/FilmHist.html)
- The history of Kodak roll films (http://members.aol.com/Chuck02178/film.htm)
- Classic camera film sizes, sources, and film adapters (http://medfmt.8k.com/bronfilms.html)
- Agfa Rapid (http://www.digitalfoto-berlin.de/archiv/filme/filme-rapid.htm)
- 35 mm cameras using the Agfa Rapid cassette (http://www.toptown.com/nowhere/kypfer/Rapid/)
- History of Kodak cameras (http://www.kodak.com/global/en/consumer/products/techInfo/aa13/aa13.shtml)
- All about Land (Polaroid) instant film formats (http://www.rwhirled.com/landlist/landfilm.htm)
- American Widescreen Museum (http://www.widescreenmuseum.com/)
- Sub-35mm film formats history webpage (http://www.saunalahti.fi/animato/filmhist/filmhist.html)de:Aufnahmeformat