Bristol Brigand
|
Bristol Brigand I | ||
---|---|---|
Description | ||
Role | Multi-role strike aircraft | |
Crew | 3 | |
First flight | December 4, 1944 | |
Entered service | June, 1946 | |
Manufacturer | Bristol Aeroplane Company | |
Dimensions | ||
Length | 46 ft 5 in | 14.2 m |
Wingspan | 72 ft 4 in | 22.1 m |
Height | 16 ft 4 in | 5 m |
Wing area | 718 ft² | 66.7 m² |
Weights | ||
Empty | 27,500 lb | 12,470 kg |
Loaded | 38,200 lb | 17,320 kg |
Maximum takeoff | lb | kg |
Powerplant | ||
Engine | 2 × Bristol Centaurus 57 | |
Power (each) | 2,165 hp | 1,620 kW |
Performance | ||
Maximum speed | 358 mph @ 13,700ft | 576 km/h @ 4,180 m |
Combat range | 2,100 miles | 3,380 km |
Ferry range | 2,770 miles | 4,457 km |
Service ceiling | 26,000 ft | 7,920 m |
Rate of climb | 1,500 ft/min | 460 m/min |
Armament | ||
Guns | 4 x Hispano 20 mm cannon
| |
Bombs | 22 inch (559 mm) torpedo + 1000 lb (450 kg) bombs
|
The Bristol Brigand was the outcome of a 1942 specification (H. 7/42) calling for a faster edition of the Beaufighter for long range torpedo work and anti-shipping strikes.
The design produced by Bristol utilised the wings, tail and undercarriage of the Buckingham with a new fuselage of oval cross-section. The 3 crew - pilot, navigator/bomb aimer and radio-operator/gunner were grouped together in the forward cockpit.
The type 164 Brigand is notable as both the first purpose-built multi-role strike aircraft built for the RAF, and its last piston-engined bomber. It could carry either a torpedo under the fuselage with two 500lb (220 kg) bombs beneath the wings, or one 2,000lb (900 kg) or two 1,000lb (450 kg) bombs beneath the fuselage; and had under-wing racks for 16 rocket projectiles.
147 were built, and they served in Malaya and Kenya until replaced by the Canberra jet bomber.
Related content | |
---|---|
Related development | |
Similar aircraft | |
Designation series | |
Related lists |
Lists of Aircraft | Aircraft manufacturers | Aircraft engines | Aircraft engine manufacturers Airports | Airlines | Air forces | Aircraft weapons | Missiles | Timeline of aviation |