Avranches is a commune of Normandy, France, in the Manche département, of which it is a sous-préfecture. Population (1999): 9,226.
History
Henry II did penance for the murder of the Anglo-Norman saint Thomas Becket in Avranches on May 21, 1172, and reached the Compromise of Avranches with the Church there.
The Avranches breakthrough in World War II began on July 31, 1944, and was led by General George S. Patton.
In 1973, Dragey-Ronthon amalgamated Dragey, Genêts, Ronthon and Saint-Jean-le-Thomas formed into Dragey-Tombelaine. Other communes that amalgamated that year included:
- Folligny which amalgamated La Beslière (old INSEE code: 50047) and Le Mesnil-Drey. La Beslière, Genêts, Le Mesnil-Drey (old INSEE code: 50309) Ronthon and Saint-Jean-le-Thomas received statutes for the associated communes.
- Isigny-le-Buat which amalgamated Les Biards (old INSEE code: 50053), Chalandrey (old INSEE code: 50113), La Mancellière (old INSEE code: 50286), Le Mesnil-Bœufs, Le Mesnil-Thébault (old INSEE code: 50322), Montgothier (old INSEE code 50344), Montigny, Naftel and Vezins.
- Jullouville amalgamated Carolles, Saint-Michel-des-Loups and Saint-Pair-sur-Mer to form Jullouville. Saint-Michel-des-Loups and Saint-Pair-sur-Mer received associations.
In 1978, Saint-Pair-sur-Mer split from Jullouville.
In 1979, Genêts and Saint-Jean-le-Thomas split from Dragey-Tombelaine which changed its name to Dragey-Ronthon.
In 2000, Carolles split from Jullouville and became a commune again.
Saint-Michel-des-Loups which had 477 inhabitants became a part of the canton of Sartilly.
Geography
Avranches is situated at the southern end of the Cotentin Peninsula on the E40 road connecting Saint-Lô with Brittany. From Avranches, it is possible to see the Mont Saint Michel, which was founded by St. Aubert, the Bishop of Avranches in the 8th century.
Births
Avranches was the birthplace of:
Arrondissement
The Arrondissement of Avranches is made up of 10 cantons and 13 communes:
Name | Population (1999) | Area | Density | INSEE code | Postal code | Name of inhabitants | Website
|
Avranches | 9,226 | 4.5 km² | 2,050.22/km² | 50025 | 50030 | - | -
|
Name | Population (1999) | Area | Density | INSEE code | Postal code | Name of inhabitants | Website
|
Barenton | 1,415 | 34.88 km² | 40.57/km² | 50029 | 50720 | - | -
|
Name | Population (1999) | Area | Density | INSEE code | Postal code | Name of inhabitants | Website
|
Braffais | 165 | 5.79 km² | 28.5/km² | 50071 | 50870 | - | -
|
' | 2,319 | 20.96² | 1,110.64/km² | 50074 | 50370 | - | -
|
Name | Population (1999) | Area | Density | Elevation | Location | INSEE code | Postal code | Name of inhabitants | Website
|
Ducey | 2,217 | 11.21 km² | 197.77/km² | 50168 | 50220 | - | -
|
Juilley | 484 | 11.23 km² | 43.1/km² | - | - | 50259 | 50220 | - | -
|
Name | Population (1999) | Area | Density | INSEE code | Postal code | Name of inhabitants | Website
|
Beauchamps | 359 | 4.1 km²/410 | 87.56/km² | 50038 | 50320 | - | -
|
Folligny | 777 | - | - | 50188 | 50320 | - | -
|
La Haye-Pesnel | 1,350 | 6.29 km² | 214.63/km² | 50237 | 50320 | - | -
|
Name | Population (1999) | Area | Density | Elevation | Location | INSEE code | Postal code | Name of inhabitants | Website
|
Isigny-le-Buat | 3,050 | 73.31 km² | 41.60/km² | - | - | 50256 | 50540 | - | -
|
Name | Population (1999) | Area | Density | INSEE code | Postal code | Name of inhabitants | Website
|
La Bazoge | 169 | 5.8 km²/580 | 29.14/km² | 50037 | 505230 | - | -
|
Bellefontaine | 159 | 6.73 km² | 23.63/km² | 50043 | 50520 | - | -
|
Juvigny-le-Tertre | 683 | 7.5 km² | 91.067/km² | - | - | 50260 | 50520 | - | -
|
Name | Population (1999) | Area | Density | INSEE code | Postal code | Name of inhabitants | Website
|
Bion | 449 | 12.26 km² | 36.62/km² | 50056 | 50140 | - | -
|
Name | Population (1999) | Area | Density | Location | ELevation | INSEE code | Postal code | Name of inhabitants | Website
|
Aucey-la-Plaine | 370 | 9.39 km² | - | - | 50019 | 50170 | - | -
|
Beauvoir | 435 | 14.29 km² | - | - | 30.44/km² | 50043 | 50170 | - | -
|
Le Mont-Saint-Michel | 50 | 3.97 km² | 12.59/km² | 1.5095/1°30'32" E 48.6365/48°38'11" N | 5 m | 50353 | 50170 | - | -
|
Name | Population (1999) | Area | INSEE code | Postal code | Name of inhabitants | Website
|
Argouges | 550 | 16.41 km² | 50018 | 50240 | - | -
|
Name | Population (1999) | Area | Density | INSEE code | Postal code | Name of inhabitants | Website
|
Boisyvon | 277 | 5.72 km² | 48.43/km² | 50062 | 50800 | - | -
|
Name | Population (1999) | Area | Density | INSEE code | Postal code | Name of inhabitants | Website
|
Dragey-Ronthon | 616 | - | - | 50167 | 50530 | - | -
|
Population: 616 (1999)
Name | Population (1999) | Area | Density | INSEE code | Postal code | Name of inhabitants | Website
|
Beauficel | 165 | 9.13 km² | 18.07/km² | 50040 | 50150 | - | -
|
Brouains | 218 | 3.79 km² | 57.52/km | 50088 | 50150 | - | -²
|
de:Avranches
es:Avranches
fr:Avranches