Archery at the 1976 Summer Olympics
|
At the 1976 Summer Olympics two archery events were contested. It was the second iteration of the modern archery competition in the Olympics, following the same format as in the 1972 Summer Olympics. The two events were men's individual and women's individual, and the competition in each event consisted of a double FITA round. Archers shot a total of 288 arrows at 4 different distances (90, 70, 50, and 30 meters for men; 70, 60, 50, and 30 metres for women).
Contents |
Medallists
The United States repeated its sweep of the two gold medals. Japan and Italy claimed their first archery medals in the men's competition. The Soviet Union took the silver and bronze medals in the women's competition, adding to the bronze they had earned four years earlier.
Event: | Gold: | Silver: | Bronze: |
Men's individual: | Darrell Pace, United States | Missing image Japan_flag_large.png Hiroshi Michinaga, Japan | Missing image Flag_of_Italy.png Giancarlo Ferrari, Italy |
Women's individual: | Luann Ryon, United States | Missing image Flag_of_the_Soviet_Union.png Valentyna Kovpan, Soviet Union | Missing image Flag_of_the_Soviet_Union.png Zebiniso Rustamova, Soviet Union |
Top 8 table
Japan, Italy, DPR Korea, and West Germany made their first appearances in the top eight positions, including medals for the first two. The United States again placed four archers in the top eight, while the Soviet Union finished only three even as they took two medals.
Position | Country: | Gold: | Silver: | Bronze: | 4th: | 5th: | 6th: | 7th: | 8th: | Total: | Medals: |
1 | United States | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 2 |
2 | Missing image Flag_of_the_Soviet_Union.png Soviet Union | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
3 | Missing image Japan_flag_large.png Japan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
4 | Template:ITA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
5 | Missing image North_korea_flag_large.png DPR Korea | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
6 | Canada | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
7 | West Germany | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
8 | Poland | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Results
Women
16 nations sent 27 athletes to the women's competition in archery. Luann Ryon of the United States broke both of her countrywoman Doreen Wilber's Olympic records in the event (FITA round and double FITA round) on her way to the second straight gold medal for an American in the women's competition. The Soviet women repeated their bronze medal from 1972 and gained a silver medal as well.
Final Rank | Name | Nation | Round 1 Score | Round 1 Rank | Round 2 Score | Round 2 Rank | Total Score |
1 | Luann Ryon | United States | 1217 | 1 | 1282 (OR) | 1 | 2499 (OR) |
2 | Valentina Kovpan | Missing image Flag_of_the_Soviet_Union.png Soviet Union | 1182 | 7 | 1278 | 2 | 2460 |
3 | Zebiniso Rustamova | Missing image Flag_of_the_Soviet_Union.png Soviet Union | 1202 | 3 | 1205 | 7 | 2407 |
4 | Jang Sun Yong | Missing image North_korea_flag_large.png DPR Korea | 1200 | 5 | 1205 | 6 | 2405 |
5 | Lucille Lemay | Canada | 1181 | 8 | 1220 | 3 | 2401 |
6 | Jadwiga Wilejto | Poland | 1200 | 4 | 1195 | 9 | 2395 |
7 | Linda Myers | United States | 1180 | 9 | 1213 | 5 | 2393 |
8 | Maria Urban | West Germany | 1216 | 2 | 1160 | 15 | 2376 |
9 | Leane Suniar | Indonesia | 1134 | 15 | 1218 | 4 | 2352 |
10 | Han Sun Hi | Missing image North_korea_flag_large.png DPR Korea | 1163 | 10 | 1184 | 11 | 2347 |
11 | Anna-Lisa Berglund | Sweden | 1199 | 6 | 1141 | 17 | 2340 |
12 | Franca Capetta | Template:ITA | 1152 | 13 | 1187 | 10 | 2339 |
13 | Lena Sjoholm | Sweden | 1123 | 19 | 1199 | 8 | 2322 |
14 | Minako Sato | Missing image Japan_flag_large.png Japan | 1128 | 17 | 1180 | 13 | 2308 |
15 | Carole Toy | Australia | 1123 | 20 | 1182 | 12 | 2305 |
16 | Wanda Allen | Canada | 1154 | 12 | 1149 | 16 | 2303 |
17 | Christine Ventrillon | France | 1163 | 11 | 1135 | 19 | 2298 |
18 | Am. Kaewbaidhoon | Thailand | 1110 | 21 | 1172 | 14 | 2282 |
19 | Ida Dapoian | Template:ITA | 1147 | 14 | 1135 | 20 | 2282 |
20 | Irena Szydlowska | Poland | 1127 | 8 | 1137 | 18 | 2264 |
21 | Patricia Conway | Great Britain | 1131 | 16 | 1126 | 21 | 2257 |
22 | Natjav Dariimaa | Mongolia | 1105 | 22 | 1104 | 22 | 2209 |
23 | Rachael Fenwick | Great Britain | 1095 | 23 | 1104 | 23 | 2199 |
24 | Gombosure Enkhtaivan | Mongolia | 1062 | 25 | 1094 | 24 | 2156 |
25 | Maureen Adama | Australia | 1076 | 24 | 1038 | 25 | 2114 |
26 | Kyoko Yamazaki | Missing image Japan_flag_large.png Japan | 1060 | 26 | 1034 | 26 | 2094 |
27 | Maria Medina | Missing image Flag_of_Puerto_Rico.png Puerto Rico | 962 | 27 | 1031 | 27 | 1993 |
Men
24 nations sent 37 archers to the men's competition.
The American men placed first and second in the first round, as Darrell Pace missed the Olympic record set by fellow American John Williams in 1972 by only 4 points. In the second round, Pace improved his score by 43 points, smashing both the single and double FITA round records as he won gold. Richard McKinney fell to fourth place in the final rankings, however, as Hiroshi Michinaga of Japan and Giancarlo Ferrari of Italy surged forward to grab the silver and bronze medals, respectively.
Final Rank | Name | Nation | Round 1 Score | Round 1 Rank | Round 2 Score | Round 2 Rank | Total Score |
1 | Darrell Pace | United States | 1264 | 1 | 1307 (OR) | 1 | 2571 (OR) |
2 | Hiroshi Michinaga | Missing image Japan_flag_large.png Japan | 1226 | 3 | 1276 | 2 | 2502 |
3 | Giancarlo Ferrari | Template:ITA | 1220 | 4 | 1275 | 3 | 2495 |
4 | Richard McKinney | United States | 1230 | 2 | 1241 | 6 | 2471 |
5 | Vladimir Chendarov | Missing image Flag_of_the_Soviet_Union.png Soviet Union | 1217 | 5 | 1250 | 4 | 2467 |
6 | Willi Gabriel | West Germany | 1203 | 8 | 1232 | 8 | 2435 |
7 | Dave Mann | Canada | 1190 | 12 | 1241 | 5 | 2431 |
8 | Takanobu Nishi | Missing image Japan_flag_large.png Japan | 1191 | 10 | 1231 | 9 | 2422 |
9 | Bojan Postruznik | Missing image Yugoslavia_flag_large.png Yugoslavia | 1190 | 14 | 1231 | 10 | 2421 |
10 | Sante Spigarelli | Template:ITA | 1212 | 6 | 1207 | 18 | 2419 |
11 | Rolf Svensson | Sweden | 1204 | 7 | 1208 | 17 | 2412 |
12 | Albert Le Tyrant | France | 1190 | 13 | 1218 | 13 | 2408 |
13 | David Anear | Australia | 1173 | 15 | 1234 | 7 | 2407 |
14 | Gunnar Jervill | Sweden | 1196 | 9 | 1210 | 15 | 2406 |
15 | Kyoesti Laasonen | Missing image Finland_flag_large.png Finland | 1159 | 18 | 1220 | 12 | 2379 |
16 | Edward Gamble | Canada | 1158 | 19 | 1204 | 19 | 2362 |
17 | Jan Popowicz | Poland | 1154 | 22 | 1201 | 20 | 2355 |
18 | Piene Blacks | Belgium | 1169 | 17 | 1184 | 24 | 2353 |
19 | Donald Pandiangan | Indonesia | 1191 | 11 | 1162 | 26 | 2353 |
20 | Kauko Laasonen | Missing image Finland_flag_large.png Finland | 1156 | 20 | 1192 | 21 | 2348 |
21 | David Pink | Great Britain | 1126 | 29 | 1221 | 11 | 2347 |
22 | Woj. Szymanczyk | Poland | 1137 | 25 | 1209 | 16 | 2346 |
23 | Robert Cogniaux | Belgium | 1132 | 27 | 1214 | 14 | 2346 |
24 | Jan Erik Humlekjaer | Norway | 1148 | 23 | 1189 | 22 | 2337 |
25 | Arne Jacobsen | Denmark | 1173 | 16 | 1161 | 27 | 2334 |
26 | Terence Reilly | Australia | 1155 | 21 | 1176 | 25 | 2331 |
27 | Rudolf Schiff | West Germany | 1141 | 24 | 1185 | 23 | 2326 |
28 | Niamtseren Biambasuren | Mongolia | 1111 | 30 | 1145 | 29 | 2256 |
29 | James Conroy | Ireland | 1128 | 28 | 1127 | 31 | 2255 |
30 | Stewart Littlefair | Great Britain | 1096 | 32 | 1142 | 30 | 2238 |
31 | Edgardo Berdeguer | Missing image Flag_of_Puerto_Rico.png Puerto Rico | 1040 | 34 | 1160 | 28 | 2200 |
32 | Tserendorjin Dagvadorj | Mongolia | 1081 | 33 | 1098 | 32 | 2179 |
33 | Oswald Probts | Austria | 1135 | 26 | 1038 | 34 | 2173 |
34 | Juan Wedel | Costa Rica | 1097 | 31 | 1068 | 33 | 2165 |
35 | Vallop Potaya | Thailand | 1023 | 35 | 1037 | 35 | 2060 |
36 | Vichit Suksumpong | Thailand | 1007 | 36 | 1025 | 36 | 2032 |
37 | Luis Gonzalez | Costa Rica | 1000 | 37 | 1005 | 37 | 2005 |
Template:Olympic Games Archeryde:Olympische Sommerspiele 1976/Bogenschießen
es:Tiro con arco en los Juegos Olímpicos de Montreal 1976