List of Prime Ministers of France
List of French prime ministers
|
| Prime Minister
| from | to
|
Fifth Republic
| Jean-Pierre Raffarin | May 6, 2002 |
|
| Lionel Jospin | June 3, 1997 | May 6, 2002
|
| Alain Juppé | May 18, 1995 | June 3, 1997
|
| Edouard Balladur | March 29, 1993 | May 18, 1995
|
| Pierre Bérégovoy | April 2, 1992 | March 29, 1993
|
| Edith Cresson | May 15, 1991 | April 2, 1992
|
| Michel Rocard | May 10, 1988 | May 15, 1991
|
| Jacques Chirac | March 20, 1986 | May 10, 1988
|
| Laurent Fabius | July 17, 1984 | March 20, 1986
|
| Pierre Mauroy | May 21, 1981 | July 17, 1984
|
| Raymond Barre | August 26, 1976 | May 21, 1981
|
| Jacques Chirac | May 27, 1974 | August 26, 1976
|
| Pierre Messmer | April 5, 1973 | May 27, 1974
|
| Jacques Chaban-Delmas | June 20, 1969 | April 5, 1973
|
| Maurice Couve de Murville | July 10, 1968 | June 20, 1969
|
| Georges Pompidou | April 14, 1962 | July 10, 1968
|
| Michel Debré | January 8, 1959 | April 14, 1962
|
Fourth Republic
| Charles de Gaulle | June 1, 1958 | January 8, 1959
|
| Pierre Pflimlin | May 13, 1958 | June 1, 1958
|
| Félix Gaillard | November 6, 1957 | May 13, 1958
|
| Maurice Bourgès-Maunoury | June 12, 1957 | November 6, 1957
|
| Guy Mollet | January 31, 1956 | June 12, 1957
|
| Edgar Faure | February 23, 1955 | January 31, 1956
|
| Christian Pineau | February 17, 1955 | February 23, 1955
|
| Pierre Mendès-France | June 18, 1954 | February 17, 1955
|
| Joseph Laniel | June 27, 1953 | June 18, 1954
|
| René Mayer | January 8, 1953 | June 27, 1953
|
| Antoine Pinay | March 8, 1952 | January 8, 1953
|
| Edgar Faure | January 20, 1952 | March 8, 1952
|
| René Pleven | August 11, 1951 | January 20, 1952
|
| Henri Queuille | March 10, 1951 | August 11, 1951
|
| René Pleven | July 12, 1950 | March 10, 1951
|
| Henri Queuille | July 2, 1950 | July 12, 1950
|
| Georges Bidault | October 28, 1949 | July 2, 1950
|
| Henri Queuille | September 11, 1948 | October 28, 1949
|
| Robert Schuman | September 5, 1948 | September 11, 1948
|
| André Marie | July 26, 1948 | September 5, 1948
|
| Robert Schuman | November 24, 1947 | July 26, 1948
|
| Paul Ramadier | January 22, 1947 | November 24, 1947
|
Provisional Government
| Léon Blum | December 16, 1946 | January 16, 1947
|
| Georges Bidault | June 24, 1946 | December 16, 1946
|
| Félix Gouin | January 26, 1946 | June 24, 1946
|
| Charles de Gaulle | June 3, 1944 | January 26, 1946
|
Vichy France
| Pierre Laval | April 18, 1942 | August 17, 1944
|
| Jean Darlan | February 9, 1941 | April 18, 1942
|
| Pierre-Etienne Flandin | December 13, 1940 | February 9, 1941
|
| Pierre Laval | July 11, 1940 | December 13, 1940
|
Third Republic
| Henri Philippe Pétain | June 16, 1940 | July 11, 1940
|
| Paul Reynaud | March 21, 1940 | June 16, 1940
|
| Edouard Daladier | April 10, 1938 | March 21, 1940
|
| Léon Blum | March 13, 1938 | April 10, 1938
|
| Camille Chautemps | June 22, 1937 | March 13, 1938
|
| Léon Blum | June 4, 1936 | June 22, 1937
|
| Albert Sarraut | January 24, 1936 | June 4, 1936
|
| Pierre Laval | June 7, 1935 | January 24, 1936
|
| Fernand Bouisson | June 1, 1935 | June 7, 1935
|
| Pierre Flandin | November 8, 1934 | June 1, 1935
|
| Gaston Doumergue | February 9, 1934 | November 8, 1934
|
| Edouard Daladier | January 30, 1934 | February 9, 1934
|
| Camille Chautemps | November 26, 1933 | January 30, 1934
|
| Albert Sarraut | October 26, 1933 | November 26, 1933
|
| Edouard Daladier | January 31, 1933 | October 26, 1933
|
| Joseph Paul-Boncour | December 18, 1932 | January 31, 1933
|
| Edouard Herriot | June 3, 1932 | December 18, 1932
|
| André Tardieu | February 20, 1932 | June 3, 1932
|
| Pierre Laval | January 27, 1931 | February 20, 1932
|
| Théodore Steeg | December 13, 1930 | January 27, 1931
|
| André Tardieu | March 2, 1930 | December 13, 1930
|
| Camille Chautemps | February 21, 1930 | March 2, 1930
|
| André Tardieu | November 2, 1929 | February 21, 1930
|
| Aristide Briand | July 29, 1929 | November 2, 1929
|
| Raymond Poincaré | July 23, 1926 | July 29, 1929
|
| Edouard Herriot | July 20, 1926 | July 23, 1926
|
| Aristide Briand | November 28, 1925 | July 20, 1926
|
| Paul Painlevé | April 17, 1925 | November 28, 1925
|
| Edouard Herriot | June 15, 1924 | April 17, 1925
|
| Frédéric François-Marsal | June 8, 1924 | June 15, 1924
|
| Raymond Poincaré | January 15, 1922 | June 8, 1924
|
| Aristide Briand | January 16, 1921 | January 15, 1922
|
| Georges Leygues | September 24, 1920 | January 16, 1921
|
| Alexandre Millerand | January 20, 1920 | September 24, 1920
|
| Georges Clemenceau | November 16, 1917 | January 20, 1920
|
| Paul Painlevé | September 12, 1917 | November 16, 1917
|
| Alexandre Ribot | March 20, 1917 | September 12, 1917
|
| Aristide Briand | October 29, 1915 | March 20, 1917
|
| René Viviani | June 13, 1914 | October 29, 1915
|
| Alexandre Ribot | June 9, 1914 | June 13, 1914
|
| Gaston Doumergue | December 9, 1913 | June 9, 1914
|
| Louis Barthou | March 22, 1913 | December 9, 1913
|
| Aristide Briand | January 21, 1913 | March 22, 1913
|
| Raymond Poincaré | January 21, 1912 | January 21, 1913
|
| Joseph Caillaux | June 27, 1911 | January 21, 1912
|
| Ernest Monis | March 2, 1911 | June 27, 1911
|
| Aristide Briand | July 24, 1909 | March 2, 1911
|
| Georges Clemenceau | October 25, 1906 | July 24, 1909
|
| Ferdinand Sarrien | March 12, 1906 | October 25, 1906
|
| Maurice Rouvier | January 24, 1905 | March 12, 1906
|
| Émile Combes | June 7, 1902 | January 24, 1905
|
| Pierre Waldeck-Rousseau | June 22, 1899 | June 7, 1902
|
| Charles Dupuy | November 1, 1898 | June 22, 1899
|
| Henri Brisson | June 28, 1898 | November 1, 1898
|
| Jules Méline | April 29, 1896 | June 28, 1898
|
| Léon Bourgeois | November 1, 1895 | April 29, 1896
|
| Alexandre Ribot | January 26, 1895 | November 1, 1895
|
| Charles Dupuy | May 30, 1894 | January 26, 1895
|
| Jean Casimir-Périer | December 3, 1893 | May 30, 1894
|
| Charles Dupuy | April 4, 1893 | December 3, 1893
|
| Alexandre Ribot | December 6, 1892 | April 4, 1893
|
| Émile Loubet | February 27, 1892 | December 6, 1892
|
| Charles de Freycinet | March 17, 1890 | February 27, 1892
|
| Pierre Tirard | February 22, 1889 | March 17, 1890
|
| Charles Floquet | April 3, 1888 | February 22, 1889
|
| Pierre Tirard | December 12, 1887 | April 3, 1888
|
| Maurice Rouvier | May 30, 1887 | December 12, 1887
|
| René Goblet | December 16, 1886 | May 30, 1887
|
| Charles de Freycinet | January 7, 1886 | December 16, 1886
|
| Henri Brisson | April 6, 1885 | January 7, 1886
|
| Jules Ferry | February 21, 1883 | April 6, 1885
|
| Armand Fallières | January 29, 1883 | February 21, 1883
|
| Charles Duclerc | August 7, 1882 | January 29, 1883
|
| Charles de Freycinet | January 30, 1882 | August 7, 1882
|
| Léon Gambetta | November 14, 1881 | January 30, 1882
|
| Jules Ferry | September 23, 1880 | November 14, 1881
|
| Charles de Freycinet | December 28, 1879 | September 23, 1880
|
| William Waddington | February 4, 1879 | December 28, 1879
|
| Jules Dufaure | December 13, 1877 | February 4, 1879
|
| Caietan de Grimaudet de Rochebouet | November 23, 1877 | December 13, 1877
|
| Jacques Albert, Duc de Broglie | May 17, 1877 | November 23, 1877
|
| Jules Simon | December 12, 1876 | May 17, 1877
|
| Jules Dufaure | February 23, 1876 | December 12, 1876
|
| Louis Buffet | March 10, 1875 | February 23, 1876
|
| Ernest Courtot de Cissey | May 22, 1874 | March 10, 1875
|
| Jacques Albert, Duc de Broglie | May 25, 1873 | May 22, 1874
|
| Jules Dufaure | February 19, 1871 | May 24, 1873
|
Provisional Government
| Jules Trochu | September 4, 1870 | February 18, 1871
|
Second Empire
| Charles Cousin-Montauban, Comte de Palikao | August 9, 1870 | September 4, 1870
|
| Émile Ollivier | January 2, 1870 | August 9, 1870
|
| None | 1851 | 1870
|
Second Republic
| Comte d'Hautpoul | October 31, 1849 | 1851
|
| Odilon Barrot | December 20, 1848 | October 31, 1849
|
| Louis-Eugène Cavaignac | June 28, 1848 | December 20, 1848
|
| Jean Arago | May 10, 1848 | June 24, 1848
|
| Jacques-Charles Dupont de l'Eure | February 24, 1848 | May 9, 1848
|
July Monarchy
| Adolphe Thiers | February 24, 1848 | February 24, 1848
|
| Louis, Comte Molé | February 23, 1848 | February 24, 1848
|
| François Guizot | September 19, 1847 | February 23, 1848
|
| Nicolas Jean de Dieu Soult, Duc de Dalmatie | October 29, 1840 | September 19, 1847
|
| Adolphe Thiers | March 1, 1840 | October 29, 1840
|
| Nicolas Jean de Dieu Soult, Duc de Dalmatie | May 12, 1839 | March 1, 1840
|
| Louis, Comte Molé | September 6, 1836 | March 31, 1839
|
| Adolphe Thiers | February 22, 1836 | September 6, 1836
|
| Achille-Charles, Duc de Broglie | March 12, 1835 | February 22, 1836
|
| Edouard Mortier, Duc de Treviso | November 18, 1834 | March 12, 1835
|
| Hugues Maret, Duc de Bassano | November 10, 1834 | November 18, 1834
|
| Etienne-Maurice, Comte Gérard | July 18, 1834 | November 10, 1834
|
| Nicolas Jean de Dieu Soult, Duc de Dalmatie | October 11, 1832 | July 18, 1834
|
| Casimir Périer | March 13, 1831 | May 16, 1832
|
| Jacques Laffitte | November 2, 1830 | March 13, 1831
|
| Achille-Charles, Duc de Broglie | August 13, 1830 | November 2, 1830
|
Restoration
| Jules, Prince de Polignac | August 8, 1829 | July 29, 1830
|
| Jean-Baptiste Gaye, Vicomte de Martignac | January 4, 1828 | August 8, 1829
|
| Jean-Baptiste, Comte de Villèle | December 14, 1821 | January 4, 1828
|
| Armand-Emmanuel du Plessis, Duc de Richelieu | February 20, 1820 | December 14, 1821
|
| Elie, Comte Decazes | November 19, 1819 | February 20, 1820
|
| Jean-Joseph, Marquis Dessolles | December 29, 1818 | November 19, 1819
|
| Armand-Emmanuel du Plessis, Duc de Richelieu | September 26, 1815 | December 29, 1818
|
Charles-Maurice de Talleyrand-Périgord, Prince de Benevente | July 9, 1815 | September 26, 1815
|
See also: President of France, Politics of France, History of France, List of Foreign Ministers of France
External link