Ontario general election, 2003

Missing image
Ont2003.PNG
Map of Ontario's ridings and their popular vote for their party elected

The Ontario general election of 2003 was held on October 2, 2003, to elect the 103 members of the Legislative Assembly (Members of Provincial Parliament, or "MPPs") of the Province of Ontario, Canada.


The election was called on September 2 by Premier Ernie Eves after public opinion polls indicated an increase in support for the governing Ontario Progressive Conservative Party because of the government's handling of the 2003 North American blackout. The election was won, however, by the Ontario Liberal Party, led by Dalton McGuinty.

Missing image
Ontl2003.PNG
The Ontario Legislature after the 2003 election.
Contents

Campaign

Conduct of the campaign

Many observers commented on the high level of mudslinging during the campaign, even though all sides had disavowed this tactic during the televised debate. Both the Liberals and Progressive Conservatives (Tories) participated in mudslinging, but it was the Conservative side that initiated many of the more egregious incidents. One bizarre incident took place on September 12, when a press release from the Tories referred to Liberal leader Dalton McGuinty as an "evil reptilian kitten-eater from another planet", which was roundly condemned as a petty and juvenile insult. In another incident towards the end of the campaign, Premier Eves referred to Mr. McGuinty as having a "pointy head," a remark he later conceded was inappropriate. Many observers have commented that the negative tone apparently backfired, creating more sympathy for the Liberal leader.

Another embarrassing Tory gaffe occurred when Eves couldn't say how much his election promises would cost. These gaffes were magnified by a generally unsympathetic media which was poorly treated by the Tory campaign team. An important blow to the Tory campaign was a study by the right-wing Fraser Institute that demonstrated that despite Tory promises, Ontario had a large budgetary deficit.

For its part, the Ontario New Democratic Party (NDP) led a theatrical campaign. Leader Howard Hampton made an appearance in front of the Toronto home of millionaire Peter Munk to denounce Eves' tax breaks, claiming that they would save Munk $18,000 a year. He attempted to nail Jell-O to a wall to dramatize the elusiveness he accused his opponents of regarding hydro privatization. He also used a piece of Swiss cheese to suggest that his opponents' platforms were full of holes. [1] (http://toronto.cbc.ca/regional/servlet/View?filename=onel_ndpend20031002)

Another campaign issue was the treatment of the Green Party of Ontario, which denounced a CRTC decision not to allow leader Frank de Jong to participate in the leaders' debate. A Green candidate in Nipissing also alleged that his Tory opponent's campaign had offered him a significant donation in order to ensure that he stayed in the race to divide the opposition vote.

Issues

The campaign was contentious on the issues as well, with both the Liberals and Howard Hampton's New Democrats attacking the Tories' record in office. Various scandals and other unpopular moves reduced public opinion of the Tories going into the race, including the Walkerton water tragedy, the death of Dudley George, the possible sale of publicly-owned electric utility Hydro One, the SARS outbreak, the decision to release the 2003 budget at an auto parts factory instead of the Legislature, the widespread blackout in August, and the Aylmer packing plant tainted meat investigation. [2] (http://www.globeandmail.com/servlet/story/RTGAM.20031002.wwhyy1002/BNStory/SpecialEvents4/). As one Tory insider put it "So many chickens came to roost, its like a remake of The Birds".

One of the most contentious issues was education. All three parties pledged to increase spending by $2 billion, but Premier Eves also pledged to ban teacher strikes, lock-outs, and work-to-rule campaigns during the school year, a move the other parties rejected. Teacher strikes had plagued the previous Progressive Conservative mandate of Mike Harris, whose government had deeply cut education spending.

Tax cuts were also an issue. The Progressive Conservatives proposed a wide range of tax cuts, including a 20-percent cut to personal income taxes, and the elimination of education tax paid by seniors, two moves that would have cost $1.3 billion together. The Liberals and New Democrats rejected these cuts as profligate. The Liberals also promised to cancel some pending Tory tax cuts and to eliminate some tax cuts already introduced.

Assessment

CBC Newsworld declared a Liberal victory minutes after ballot-counting began. Ernie Eves conceded defeat only ninety minutes into the count.

The NDP had a disappointingly confusing election: on one hand, they won one fewer than the eight seats needed to keep "official party status," which would give it a share of official Queen's Park staff, money for research, and guaranteed time during Question Period. On the other hand, they increased their share of the popular vote for the first time since 1990. The party may be in a better position for the next election, given the disillusionment with McGuinty's government and a distaste for a weakened Progressive Conservative party. Despite the mixed results, Hampton stated that he would stay on as party leader, saying that the party did not blame him for the poor performance in an election where voters were apparently more concerned about defeating the Tories by any means necessary than about voting their conscience. The party was returned to official party status seven months into the session, when Andrea Horwath won a by-election in Hamilton East on May 13, 2004.

The Tories were completely shut out of Toronto, where 19 out of 22 ridings were won by the Liberals, and the remaining three were carried by the New Democrats. The Tories also managed to win only one seat in northern Ontario: Ernie Eves' home riding of Perry Sound-Muskoka. Former Premier Mike Harris' old seat went Liberal. Six Tory cabinet ministers were defeated at the polls, though both Eves and NDP leader Howard Hampton retained their seats.

The 38th Parliament of Ontario opened on November 19th, 2003 at 3 P.M. Eastern Time.

Student vote

High School students in every riding in Ontario were allowed to cast ballots in their classrooms as part of a student vote. While their numbers did not count in the official election, they did tell a story all on their own. The student vote reflected change a lot more than the actual result, as well as wide scale anti-conservativism. 93 ridings favoured the liberals in the student vote, 9 favoured the New Democrats, and one favoured the greens, while the Conservatives were shut out.

Results

Party Party Leader # of
candidates
Seats Popular Vote
1999 Dissolution Elected % Change # % % Change

Template:Canadian politics/party colours/Liberal/row

Liberal Dalton McGuinty 103 35 36 72 +50% 2,090,001 46.4% +6.6%

Template:Canadian politics/party colours/Progressive Conservatives/row

Progressive Conservative Ernie Eves 103 59 56 24 -57.1% 1,559,181 34.6% -10.5%

Template:Canadian politics/party colours/NDP/row

New Democratic Howard Hampton 103 9 9 7 -22.2% 660,730 14.7% +2.1%

Template:Canadian politics/party colours/Green/row

Green Frank de Jong 102 - - - - 126,651 2.8% +2.1%

Template:Canadian politics/party colours/Family Coalition/row

Family Coalition Giuseppe Gori 51 - - - - 34,623 0.8% +0.2%

Template:Canadian politics/party colours/Freedom/row

Freedom Paul McKeever 24 - - - - 8,376 0.2% +0.1%

Template:Canadian politics/party colours/Communist/row

Communist Elizabeth Rowley 6 - - - - 2,187 0.05% +0.03%

Template:Canadian politics/party colours/Libertarian/row

Libertarian Sam Apelbaum 5 - - - - 1,991 0.04% -0.06%

Template:Canadian politics/party colours/CoR/row

Confederation of Regions none 1 - - - - 293 0.01%  

Template:Canadian politics/party colours/Independents/row

Independent & non-affiliated 24 - 1 - -100% 13,211 0.3% -0.3%

Template:Canadian politics/party colours/Independents/row

Independent Renewal 10 - - - - 3,402 - -

Template:Canadian politics/party colours/Independents/row

Independent Liberal 1 - - - - 3,259 - -

Template:Canadian politics/party colours/Independents/row

Independent Reform 1 - - - - 586 - -

Template:Canadian politics/party colours/Independents/row

Communist League 1 - - - - 204 - -

Template:Canadian politics/party colours/Independents/row

Other independent 11 - - - - 5,760 - -
  Vacant 1  
Total   103 103 103 - 4,497,244 100%  

Notes:

1 "Before" refers to the party standings in the Legislature at the end of the legislative session, and not to the standings at the previous election.

2 Richard Butson was the sole candidate for the Confederation of Regions Party.

3Ten candidates ran as "Independent Renewal" candidates. This was the Marxist-Leninist party under another name.

4Candidates from the Independent Reform Party and Communist League also ran as independents.

5Costas Manios ran as an "Independent Liberal" candidate after being denied the opportunity to run for the Liberal Party nomination in Scarborough Centre. Outgoing MPP Claudette Boyer had sat in the house as an "Independent Liberal" from 2001 to 2003.

It is possible that some other candidates listed on the ballot as independents ran for unregistered parties.

The following table gives the number of seats each party won, and the number of ridings in which each party came second, third, and fourth:

Template:Canadian politics/party colours/Liberal/row
Party Seats Second Third Fourth
Liberal 72 30 1 0

Template:Canadian politics/party colours/Progressive Conservatives/row

Progressive Conservative 24 57 22 0

Template:Canadian politics/party colours/NDP/row

New Democratic 7 16 78 2

Template:Canadian politics/party colours/Green/row

Green 0 0 2 92

Riding results

Ottawa

Template:Canadian politics/candlist header 4plus |- |bgcolor=whitesmoke|Lanark—Carleton | |Marianne Wilkinson
23,466 |Template:Canadian politics/party colours/Progressive Conservatives| |Norm Sterling
29,641 | |Jim Ronson
3,554 | |John Baranyi
2,564 | |Jim Gardiner
(FCP)
1,275 |Template:Canadian politics/party colours/Progressive Conservatives| |Norm Sterling |- |bgcolor=whitesmoke|Nepean—Carleton | |Rod Vanier
20,878 |Template:Canadian politics/party colours/Progressive Conservatives| |John Baird
31,662 | |Liam McCarthy
3,828 | |Matt Takach
2,200 | |  |Template:Canadian politics/party colours/Progressive Conservatives| |John Baird |- |bgcolor=whitesmoke|Ottawa Centre |Template:Canadian politics/party colours/Liberal| |Richard Patten
22,295 | |Joe Varner
11,217 | |Jeff Atkinson
11,362 | |Chris Bradshaw
3,821 | |Stuart Ryan
(Comm)
306
Matt Szymanowicz
(F)
218
Fakhry Guirguis
(Ind)
214 |Template:Canadian politics/party colours/Liberal| |Richard Patten |- |bgcolor=whitesmoke|Ottawa—Orléans |Template:Canadian politics/party colours/Liberal| |Phil McNeely
25,300 | |Brian Coburn
20,762 | |Ric Dagenais
2,778 | |Melanie Ransom
1,402 | |  |Template:Canadian politics/party colours/Progressive Conservatives| |Brian Coburn |- |bgcolor=whitesmoke|Ottawa South |Template:Canadian politics/party colours/Liberal| |Dalton McGuinty
24,647 | |Richard Raymond
16,413 | |James McLaren
4,306 | |David Chernushenko
1,741 | |John Pacheco
(FCP)
562 |Template:Canadian politics/party colours/Liberal| |Dalton McGuinty |- |bgcolor=whitesmoke|Ottawa—Vanier |Template:Canadian politics/party colours/Liberal| |Madeleine Meilleur
22,188 | |Maurice Lamirande
10,878 | |Joseph Zebrowski
6,507 | |Raphael Thierrin
1,876 | |  |Template:Canadian politics/party colours/Independents| |Claudette Boyer † |- |bgcolor=whitesmoke|Ottawa West—Nepean |Template:Canadian politics/party colours/Liberal| |Jim Watson
23,127 | |Garry Guzzo
20,277 | |Marlene Rivier
4,099 | |Neil Adair
1,309 | |Robert Gauthier
(Ind)
353 |Template:Canadian politics/party colours/Progressive Conservatives| |Garry Guzzo |- |}

Eastern Ontario

Template:Canadian politics/candlist header 4plus |- |bgcolor=whitesmoke|Glengarry—Prescott—Russell |Template:Canadian politics/party colours/Liberal| |Jean-Marc Lalonde
28,956 | |Albert Bourdeau
10,921 | |Guy Belle-Isle
2,544 | |Louise Pattington
1,471 | |  |Template:Canadian politics/party colours/Liberal| |Jean-Marc Lalonde |- |bgcolor=whitesmoke|Hastings—Frontenac—Lennox and Addington |Template:Canadian politics/party colours/Liberal| |Leona Dombrowsky
28,956 | |Barry Gordon
13,709 | |Ross Sutherland
4,286 | |Adam Scott
1,311 | |John-Henry Westen
(FCP)
673 |Template:Canadian politics/party colours/Liberal| |Leona Dombrowsky |- |bgcolor=whitesmoke|Kingston and the Islands |Template:Canadian politics/party colours/Liberal| |John Gerretsen
28,877 | |Hans Westenberg
9,640 | |Janet Collins
5,514 | |Eric Walton
3,137 | |Chris Beneteau
(FCP)
735 |Template:Canadian politics/party colours/Liberal| |John Gerretsen |- |bgcolor=whitesmoke|Leeds—Grenville | |Stephen Mazurek
17,667 |Template:Canadian politics/party colours/Progressive Conservatives| |Bob Runciman
21,443 | |Steve Armstrong
2,469 | |Jerry Heath
1,799 | |Melody Trolly
(FCP)
649 |Template:Canadian politics/party colours/Progressive Conservatives| |Bob Runciman |- |bgcolor=whitesmoke|Prince Edward—Hastings |Template:Canadian politics/party colours/Liberal| |Ernie Parsons
22,937 | |John Williams
12,800 | |Jodie Jenkins
3,377 | |Joe Ross
628 | |Trueman Tuck
(F)
229 |Template:Canadian politics/party colours/Liberal| |Ernie Parsons |- |bgcolor=whitesmoke|Renfrew—Nipissing—Pembroke | |Derek Nighbor
18,629 |Template:Canadian politics/party colours/Progressive Conservatives| |John Yakabuski
19,274 | |Felcite Stairs
5,092 | |Chris Walker
671 | |  |Template:Canadian politics/party colours/Liberal| |Sean Conway † |- |bgcolor=whitesmoke|Stormont—Dundas—Charlottenburgh |Template:Canadian politics/party colours/Liberal| |Jim Brownell
19,558 | |Todd Lalonde
13,948 | |Matt Sumegi
1,639 | |Tom Manley
2,098 | |Gary Besner
(Ind)
968 |Template:Canadian politics/party colours/Liberal| |John Cleary † |- |}

Central Ontario

Template:Canadian politics/candlist header 4plus |- |bgcolor=whitesmoke|Barrie—Simcoe—Bradford | |Mike Ramsay
21,998 |Template:Canadian politics/party colours/Progressive Conservatives| |Joe Tascona
31,529 | |John Thomson
5,641 | |Stewart Sinclair
1,278 | |Roberto Sales
(FCP)
441 |Template:Canadian politics/party colours/Progressive Conservatives| |Joe Tascona |- |bgcolor=whitesmoke|Bruce—Grey—Owen Sound | |Dave Hocking
14,881 |Template:Canadian politics/party colours/Progressive Conservatives| |Bill Murdoch
23,338 | |Colleen Purdon
4,159 | |Martin Donald
769 | |Linda Freiburger
(FCP)
1,086
Bill Cook
(Ind - Independent Reform)
586 |Template:Canadian politics/party colours/Progressive Conservatives| |Bill Murdoch |- |bgcolor=whitesmoke|Dufferin—Peel—Wellington—Grey | |Dan Yake
14,859 |Template:Canadian politics/party colours/Progressive Conservatives| |Ernie Eves
29,222 | |Mitchel Healey
3,148 | |Frank de Jong
3,161 | |Dave Davies
(FCP)
1,202 |Template:Canadian politics/party colours/Progressive Conservatives| |Ernie Eves |- |bgcolor=whitesmoke|Durham | |Garry Minnie
18,590 |Template:Canadian politics/party colours/Progressive Conservatives| |John O'Toole
23,814 | |Teresa Williams
6,274 | |Gordon MacDonald
1,183 | |Cathy McKeever
(F)
707 |Template:Canadian politics/party colours/Progressive Conservatives| |John O'Toole |- |bgcolor=whitesmoke|Haliburton—Victoria—Brock | |Jason Ward
17,171 |Template:Canadian politics/party colours/Progressive Conservatives| |Laurie Scott
24,297 | |Earl Manners
7,884 | |Douglas Smith
1,183 | |Paul Gordon
(FCP)
663
Charles Olito
(F)
273 |Template:Canadian politics/party colours/Progressive Conservatives| |Chris Hodgson † |- |bgcolor=whitesmoke|Northumberland |Template:Canadian politics/party colours/Liberal| |Lou Rinaldi
20,382 | |Doug Galt
17,816 | |Murray Weppler
5,210 | |Derrick Kelly
1,839 | |  |Template:Canadian politics/party colours/Progressive Conservatives| |Doug Galt |- |bgcolor=whitesmoke|Peterborough |Template:Canadian politics/party colours/Liberal| |Jeff Leal
24,626 | |Gary Stewart
18,418 | |Dave Nickle
9,796 | |Tim Holland
1,605 | |Max Murray
(FCP)
414
Bob Bowers
(Ind)
178 |Template:Canadian politics/party colours/Progressive Conservatives| |Gary Stewart |- |bgcolor=whitesmoke|Simcoe—Grey | |Mark Redmond
17,505 |Template:Canadian politics/party colours/Progressive Conservatives| |Jim Wilson
26,114 | |Leo Losereit
5,032 | |Geoffrey Maile
875 | |Steven Taylor
(FCP)
801
Philip Bender
(Lbt)
411 |Template:Canadian politics/party colours/Progressive Conservatives| |Jim Wilson |- |bgcolor=whitesmoke|Simcoe North | |Paul Sloan
19,713 |Template:Canadian politics/party colours/Progressive Conservatives| |Garfield Dunlop
23,393 | |John Niddery
5,515 | |Nina Pruesse
1,540 | |Blaine Scott
(FCP)
453
Karnail Singh
(Ind)
101 |Template:Canadian politics/party colours/Progressive Conservatives| |Garfield Dunlop |- |bgcolor=whitesmoke|York North | |John Taylor
21,054 |Template:Canadian politics/party colours/Progressive Conservatives| |Julia Munro
24,517 | |Sylvia Gerl
4,029 | |Bob Burrows
1,854 | |Simone Williams
(FCP)
497 |Template:Canadian politics/party colours/Progressive Conservatives| |Julia Munro |- |}

Southern Durham & York

Template:Canadian politics/candlist header 4plus |- |bgcolor=whitesmoke|Markham |Template:Canadian politics/party colours/Liberal| |Tony Wong
27,253 | |David Tsubouchi
21,257 | |Janice Hagan
2,679 | |Bernadette Manning
824 | |Patrick Redmond
(FCP)
697 |Template:Canadian politics/party colours/Progressive Conservatives| |David Tsubouchi |- |bgcolor=whitesmoke|Oak Ridges | |Helena Jaczek
31,026 |Template:Canadian politics/party colours/Progressive Conservatives| |Frank Klees
32,647 | |Pamela Courtot
4,464 | |Steven Haylestrom
1,821 | |  |Template:Canadian politics/party colours/Progressive Conservatives| |Frank Klees |- |bgcolor=whitesmoke|Oshawa | |Chris Topple
9,383 |Template:Canadian politics/party colours/Progressive Conservatives| |Jerry Ouellette
14,566 | |Sid Ryan
13,547 | |Karen Tweedle
636 | |Paul McKeever
(F)
518
Dale Chilvers
(FCP)
383 |Template:Canadian politics/party colours/Progressive Conservatives| |Jerry Ouellette |- |bgcolor=whitesmoke|Pickering—Ajax—Uxbridge |Template:Canadian politics/party colours/Liberal| |Wayne Arthurs
24,970 | |Janet Ecker
23,960 | |Vern Edwards
3,690 | |Adam Duncan
1,946 | |  |Template:Canadian politics/party colours/Progressive Conservatives| |Janet Ecker |- |bgcolor=whitesmoke|Scarborough East |Template:Canadian politics/party colours/Liberal| |Mary Anne Chambers
21,798 | |Steve Gilchrist
14,323 | |Gary Dale
5,250 | |Hugh McNeil
668 | |Sam Apelbaum
(Lbt)
285 |Template:Canadian politics/party colours/Progressive Conservatives| |Steve Gilchrist |- |bgcolor=whitesmoke|Thornhill |Template:Canadian politics/party colours/Liberal| |Mario Racco
21,419 | |Tina Molinari
20,623 | |Laurie Orrett
2,616 | |Bridget Haworth
705 | |Lindsay King
(F)
304 |Template:Canadian politics/party colours/Progressive Conservatives| |Tina Molinari |- |bgcolor=whitesmoke|Vaughan—King—Aurora |Template:Canadian politics/party colours/Liberal| |Greg Sorbara
36,928 | |Carmine Iacono
21,744 | |Mike Seaward
4,697 | |Adrian Visentin
2,412 | |  |Template:Canadian politics/party colours/Liberal| |Greg Sorbara |- |bgcolor=whitesmoke|Whitby—Ajax | |Dennis Fox
22,593 |Template:Canadian politics/party colours/Progressive Conservatives| |Jim Flaherty
27,240 | |Dan Edwards
5,155 | |Michael MacDonald
1,375 | |  |Template:Canadian politics/party colours/Progressive Conservatives| |Jim Flaherty |- |}

Downtown Toronto

Template:Canadian politics/candlist header 4plus |- |bgcolor=whitesmoke|Beaches—East York | |Monica Purdy
10,070 | |Angela Kennedy
8,157 |Template:Canadian politics/party colours/NDP| |Michael Prue
21,239 | |Tom Mason
1,995 | |  |Template:Canadian politics/party colours/NDP| |Michael Prue |- |bgcolor=whitesmoke|Davenport |Template:Canadian politics/party colours/Liberal| |Tony Ruprecht
15,586 | |Tom Smith
1,977 | |Jordan Berger
7,243 | |Mark O'Brien
907 | |David Senater
(Ind)
293
Franz Cauchi
(F)
264
Nunzio Venuto
(Lbt)
233 |Template:Canadian politics/party colours/Liberal| |Tony Ruprecht |- |bgcolor=whitesmoke|Don Valley West |Template:Canadian politics/party colours/Liberal| |Kathleen Wynne
23,488 | |David Turnbull
17,394 | |Ali Naqvi
2,540 | |Philip Hawkins
1,239 | |  |Template:Canadian politics/party colours/Progressive Conservatives| |David Turnbull |- |bgcolor=whitesmoke|Eglinton—Lawrence |Template:Canadian politics/party colours/Liberal| |Mike Colle
23,743 | |Corinne Korzen
12,402 | |Robin Alter
4,351 | |Mark Viitala
1,236 | |  |Template:Canadian politics/party colours/Liberal| |Mike Colle |- |bgcolor=whitesmoke|Parkdale—High Park |Template:Canadian politics/party colours/Liberal| |Gerard Kennedy
23,008 | |Stephen Snell
6,436 | |Margo Duncan
6,275 | |Neil Spiegel
2,758 | |Stan Grzywna
(FCP)
591
Karin Larsen
(Comm)
349
John Steele
(Ind [Communist League])
204
Dick Field
(F)
165 |Template:Canadian politics/party colours/Liberal| |Gerard Kennedy |- |bgcolor=whitesmoke|St. Paul's |Template:Canadian politics/party colours/Liberal| |Michael Bryant
24,887 | |Chris Kelso
11,203 | |Julian Heller
6,740 | |Peter Elgie
2,266 | |Carol Leborg
(F)
354 |Template:Canadian politics/party colours/Liberal| |Michael Bryant |- |bgcolor=whitesmoke|Toronto Centre—Rosedale |Template:Canadian politics/party colours/Liberal| |George Smitherman
23,872 | |John Adams
9,968 | |Gene Lara
9,112 | |Gabriel Draven
1,739 | |Philip Fernandez
(Ind [Independent Renewal])
324
Silvio Ursomarzo
(F)
218 |Template:Canadian politics/party colours/Liberal| |George Smitherman |- |bgcolor=whitesmoke|Toronto—Danforth | |Jim Davidson
12,246 | |George Sardelis
6,562 |Template:Canadian politics/party colours/NDP| |Marilyn Churley
18,253 | |Michael Pilling
1,368 | |Masood Atchekzai
(FCP)
217
Mehmet Ali Yagiz
(Ind)
73 |Template:Canadian politics/party colours/NDP| |Marilyn Churley |- |bgcolor=whitesmoke|Trinity—Spadina | |Nellie Pedro
12,927 | |Helena Guergis
4,985 |Template:Canadian politics/party colours/NDP| |Rosario Marchese
19,268 | |Greg Laxton
2,362 | |Judson Glober
(Lbt)
756
Nick Lin
(Ind [Independent Renewal])
256 |Template:Canadian politics/party colours/NDP| |Rosario Marchese |- |bgcolor=whitesmoke|York South—Weston |Template:Canadian politics/party colours/Liberal| |Joseph Cordiano
19,932 | |Stephen Halicki
4,930 | |Brian Donlevy
6,247 | |Enrique Palad
794 | |Mariangela Sanabria
(FCP)
475 |Template:Canadian politics/party colours/Liberal| |Joseph Cordiano |- |}

Suburban Toronto

Template:Canadian politics/candlist header 4plus |- |bgcolor=whitesmoke|Don Valley East |Template:Canadian politics/party colours/Liberal| |David Caplan
21,327 | |Paul Sutherland
12,027 | |Murphy Browne
3,058 | |Dan Craig
558 | |Ryan Kidd
(FCP)
460
Wayne Simmons
(F)
119 |Template:Canadian politics/party colours/Liberal| |David Caplan |- |bgcolor=whitesmoke|Etobicoke Centre |Template:Canadian politics/party colours/Liberal| |Donna Cansfield
22,070 | |Rose Andrachuk
17,610 | |Margaret Anne McHugh
3,400 | |Ralph M. Chapman
1,584 | |  |Template:Canadian politics/party colours/Progressive Conservatives| |Chris Stockwell † |- |bgcolor=whitesmoke|Etobicoke—Lakeshore |Template:Canadian politics/party colours/Liberal| |Laurel Broten
19,680 | |Morley Kells
14,524 | |Irene Jones
8,952 | |Junyee Wang
708 | |Ted Kupiec
(FCP)
480
Janice Murray
(Ind [Independent Renewal])
225 |Template:Canadian politics/party colours/Progressive Conservatives| |Morley Kells |- |bgcolor=whitesmoke|Etobicoke North |Template:Canadian politics/party colours/Liberal| |Shafiq Qaadri
16,727 | |Baljit Gosal
6,978 | |Kuldip Singh Sodhi
3,516 | |Mir Kamal
503 | |Frank Acri
(Ind)
1,990
Teresa Ceolin
(FCP)
1,275 |Template:Canadian politics/party colours/Progressive Conservatives| |John Hastings † |- |bgcolor=whitesmoke|Scarborough—Agincourt |Template:Canadian politics/party colours/Liberal| |Gerry Phillips
23,026 | |Yolanda Chan
11,337 | |Stacy Douglas
2,209 | |Lawrence Arkilander
566 | |Tony Ieraci
(FCP)
550 |Template:Canadian politics/party colours/Liberal| |Gerry Phillips |- |bgcolor=whitesmoke|Scarborough Centre |Template:Canadian politics/party colours/Liberal| |Brad Duguid
21,698 | |Marilyn Mushinski
11,686 | |Michael Laxer
3,653 | |Robert Carty
642 | |Costas Manios
(Independent Liberal)
3,259
Joseph Internicola
(FCP)
495
Elizabeth Rowley
(Comm)
241 |Template:Canadian politics/party colours/Progressive Conservatives| |Marilyn Mushinski |- |bgcolor=whitesmoke|Scarborough—Rouge River |Template:Canadian politics/party colours/Liberal| |Alvin Curling
23,976 | |Kevin Moore
9,468 | |Jean-Paul Yovanoff
2,246 | |Karen Macdonald
1,326 | |Mitchell Persaud
(FCP)
536 |Template:Canadian politics/party colours/Liberal| |Alvin Curling |- |bgcolor=whitesmoke|Scarborough Southwest |Template:Canadian politics/party colours/Liberal| |Lorenzo Berardinetti
17,501 | |Dan Newman
11,826 | |Barbara Warner
6,688 | |Andrew Strachan
689 | |Ray Scott
(FCP)
586 |Template:Canadian politics/party colours/Progressive Conservatives| |Dan Newman |- |bgcolor=whitesmoke|Willowdale |Template:Canadian politics/party colours/Liberal| |David Zimmer
21,823 | |David Young
19,957 | |Yvonne Bobb
3,084 | |Sharolyn Vettesse
933 | |Rina Morra
(FCP)
442
Vaughan Byrnes
(F)
227 |Template:Canadian politics/party colours/Progressive Conservatives| |David Young |- |bgcolor=whitesmoke|York Centre |Template:Canadian politics/party colours/Liberal| |Monte Kwinter
18,808 | |Dan Cullen
7,826 | |Matthew Norrish
3,494 | |Constantine Kristonis
1,496 | |  |Template:Canadian politics/party colours/Liberal| |Monte Kwinter |- |bgcolor=whitesmoke|York West |Template:Canadian politics/party colours/Liberal| |Mario Sergio
16,102 | |Ted Aver
2,330 | |Garth Bobb
3,954 | |Richard Von Fuchs
437 | |Christopher Black
(Comm)
408 |Template:Canadian politics/party colours/Liberal| |Mario Sergio |- |}

Brampton, Mississauga & Oakville

Template:Canadian politics/candlist header 4plus |- |bgcolor=whitesmoke| Bramalea—Gore—Malton—Springdale |Template:Canadian politics/party colours/Liberal| |Kuldip Kular
19,306 | |Raminder Gill
15,549 | |Cesar Martello
4,931 | |Ernst Braendli
1,176 | |Frank Chilelli
(Ind - Independent Renewal)
868
Howard Cukoff
(Comm)
503 |Template:Canadian politics/party colours/Progressive Conservatives| |Raminder Gill |- |bgcolor=whitesmoke|Brampton Centre |Template:Canadian politics/party colours/Liberal| |Linda Jeffrey
16,661 | |Joe Spina
15,656 | |Kathy Pounder
4,827 | |Sanjeev Goel
820 | |Wally Dove
(F)
356 |Template:Canadian politics/party colours/Progressive Conservatives| |Joe Spina |- |bgcolor=whitesmoke|Brampton West—Mississauga |Template:Canadian politics/party colours/Liberal| |Vic Dhillon
28,926 | |Tony Clement
26,414 | |Chris Moise
5,103 | |Paul Simas
811 | |Paul Micelli
(FCP)
1,122
John G. Purdy
(F)
266 |Template:Canadian politics/party colours/Progressive Conservatives| |Tony Clement |- |bgcolor=whitesmoke|Mississauga Centre |Template:Canadian politics/party colours/Liberal| |Harinder Takhar
18,466 | |Rob Sampson
15,846 | |Michael Miller
3,237 | |Jeffrey Scott Smith
776 | |John R. Lyall
(FCP)
588 |Template:Canadian politics/party colours/Progressive Conservatives| |Rob Sampson |- |bgcolor=whitesmoke|Mississauga East |Template:Canadian politics/party colours/Liberal| |Peter Fonseca
16,686 | |Carl DeFaria
13,382 | |Michael Hancock
2,479 | |Donald Barber
666 | |Gary Nail
(FCP)
358
Pierre Chenier
(Independent Renewal)
256 |Template:Canadian politics/party colours/Progressive Conservatives| |Carl DeFaria |- |bgcolor=whitesmoke|Mississauga South |Template:Canadian politics/party colours/Liberal| |Tim Peterson
17,211 | |Margaret Marland
16,977 | |Ken Cole
3,606 | |Pamela Murray
949 | |Alfred Zawadzki
(FCP)
555 |Template:Canadian politics/party colours/Progressive Conservatives| |Margaret Marland |- |bgcolor=whitesmoke|Mississauga West |Template:Canadian politics/party colours/Liberal| |Bob Delaney
27,903 | |Nina Tangri
20,406 | |Arif Raza
4,196 | |Richard Pereira
1,395 | |Charles Montano
(FCP)
989 |Template:Canadian politics/party colours/Progressive Conservatives| |John Snobelen † |- |bgcolor=whitesmoke|Oakville |Template:Canadian politics/party colours/Liberal| |Kevin Flynn
22,428 | |Kurt Franklin
18,991 | |Anwar Naqvi
2,858 | |  | |Theresa Tritt
(FCP)
751 |Template:Canadian politics/party colours/Progressive Conservatives| |Gary Carr † |- |}

Hamilton, Burlington & Niagara

Template:Canadian politics/candlist header 4plus |- |bgcolor=whitesmoke|Ancaster—Dundas—Flamborough—Aldershot |Template:Canadian politics/party colours/Liberal| |Ted McMeekin
23,045 | |Mark Mullins
18,141 | |Kelly Hayes
5,666 | |Brian Elder Sullivan
903 | |Michael Trolly
(FCP)
434
Richard Butson
(CoR)
293 |Template:Canadian politics/party colours/Liberal| |Ted McKeekin |- |bgcolor=whitesmoke|Burlington | |Mark Fuller
19,654 |Template:Canadian politics/party colours/Progressive Conservatives| |Cam Jackson
21,506 | |David Laird
3,832 | |Julie Gordon
1,086 | |Vic Corvaro
(FCP)
523 |Template:Canadian politics/party colours/Progressive Conservatives| |Cam Jackson |- |bgcolor=whitesmoke|Erie—Lincoln | |Vance Badawey
16,290 |Template:Canadian politics/party colours/Progressive Conservatives| |Tim Hudak
