List of U.S. states by area

Here are three lists of the U.S. states in order of their area.

Contents

Source

All data is provided by the United States Census Bureau and is current as of 2000.

Total area

Rank State km² miles²
1 Alaska 1,717,854 663,267
2 Texas 695,621 268,581
3 California 423,970 163,696
4 Montana 380,838 147,042
5 New Mexico 314,915 121,589
6 Arizona 295,254 113,998
7 Nevada 286,351 110,561
8 Colorado 269,601 104,094
9 Oregon 254,805 98,381
10 Wyoming 253,336 97,814
11 Michigan 250,494 96,716
12 Minnesota 225,171 86,939
13 Utah 219,887 84,899
14 Idaho 216,446 83,570
15 Kansas 213,096 82,277
16 Nebraska 200,345 77,354
17 South Dakota 199,731 77,116
18 Washington 184,665 71,300
19 North Dakota 183,112 70,700
20 Oklahoma 181,035 69,898
21 Missouri 180,533 69,704
22 Florida 170,304 65,755
23 Wisconsin 169,639 65,498
24 Georgia 153,909 59,425
25 Illinois 149,998 57,914
26 Iowa 145,743 56,272
27 New York 141,299 54,556
28 North Carolina 139,389 53,819
29 Arkansas 137,732 53,179
30 Alabama 135,765 52,419
31 Louisiana 134,264 51,840
32 Mississippi 125,434 48,430
33 Pennsylvania 119,283 46,055
34 Ohio 116,096 44,825
35 Virginia 110,785 42,774
36 Tennessee 109,151 42,143
37 Kentucky 104,659 40,409
38 Indiana 94,321 36,418
39 Maine 91,646 35,385
40 South Carolina 82,932 32,020
41 West Virginia 62,755 24,230
42 Maryland 32,133 12,407
43 Hawaii 28,311 10,931
44 Massachusetts 27,336 10,555
45 Vermont 24,901 9,614
46 New Hampshire 24,216 9,350
47 New Jersey 22,588 8,721
48 Connecticut 14,357 5,543
49 Delaware 6,447 2,489
50 Rhode Island 4,002 1,545

Land area

Rank State km² miles²
1 Alaska 1,481,347 571,951
2 Texas 678,051 261,797
3 California 403,933 155,959
4 Montana 376,979 145,552
5 New Mexico 314,309 121,356
6 Arizona 294,312 113,635
7 Nevada 284,448 109,826
8 Colorado 268,627 103,718
9 Wyoming 251,489 97,100
10 Oregon 248,631 95,997
11 Idaho 214,314 82,747
12 Utah 212,751 82,144
13 Kansas 211,900 81,815
14 Minnesota 206,189 79,610
15 Nebraska 199,099 76,872
16 South Dakota 196,540 75,885
17 North Dakota 178,647 68,976
18 Missouri 178,414 68,886
19 Oklahoma 177,847 68,667
20 Washington 172,348 66,544
21 Georgia 149,976 57,906
22 Michigan 147,121 56,804
23 Iowa 144,701 55,869
24 Illinois 143,961 55,584
25 Wisconsin 140,663 54,310
26 Florida 139,670 53,927
27 Arkansas 134,856 52,068
28 Alabama 131,426 50,744
29 North Carolina 126,161 48,711
30 New York 122,283 47,214
31 Mississippi 121,488 46,907
32 Pennsylvania 116,074 44,817
33 Louisiana 112,825 43,562
34 Tennessee 106,752 41,217
35 Ohio 106,056 40,948
36 Kentucky 102,896 39,728
37 Virginia 102,548 39,594
38 Indiana 92,895 35,867
39 Maine 79,931 30,862
40 South Carolina 77,983 30,109
41 West Virginia 62,361 24,078
42 Maryland 25,314 9,774
43 Vermont 23,956 9,250
44 New Hampshire 23,227 8,968
45 Massachusetts 20,306 7,840
46 New Jersey 19,211 7,417
47 Hawaii 16,635 6,423
48 Connecticut 12,548 4,845
49 Delaware 5,060 1,954
50 Rhode Island 2,706 1,045

Water area

Rank State km² miles² Percentage Water
1 Alaska 236,507 91,316 13.77
2 Michigan 103,372 39,912 41.27
3 Florida 30,634 11,828 17.99
4 Wisconsin 28,976 11,188 17.08
5 Louisiana 21,440 8,278 15.97
6 California 20,037 7,736 4.73
7 New York 19,016 7,342 13.46
8 Minnesota 18,981 7,329 8.43
9 Texas 17,570 6,784 2.53
10 North Carolina 13,229 5,108 9.49
11 Washington 12,317 4,756 6.67
12 Maine 11,715 4,523 12.78
13 Hawaii 11,677 4,508 41.24
14 Ohio 10,040 3,877 8.65
15 Virginia 8,236 3,180 7.43
16 Utah 7,136 2,755 3.25
17 Massachusetts 7,031 2,715 25.72
18 Maryland 6,819 2,633 21.22
19 Oregon 6,174 2,384 2.42
20 Illinois 6,037 2,331 4.02
21 South Carolina 4,949 1,911 5.97
22 North Dakota 4,465 1,724 2.44
23 Alabama 4,338 1,675 3.20
24 Mississippi 3,945 1,523 3.15
25 Georgia 3,933 1,519 2.56
26 Montana 3,859 1,490 1.01
27 New Jersey 3,377 1,304 14.95
28 Pennsylvania 3,208 1,239 2.69
29 South Dakota 3,190 1,232 1.60
30 Oklahoma 3,189 1,231 1.76
31 Arkansas 2,876 1,110 2.09
32 Tennessee 2,399 926 2.20
33 Idaho 2,131 823 0.98
34 Missouri 2,120 818 1.17
35 Nevada 1,903 735 0.66
36 Wyoming 1,847 713 0.73
37 Connecticut 1,809 699 12.60
38 Kentucky 1,763 681 1.68
39 Indiana 1,427 551 1.51
40 Delaware 1,387 536 21.52
41 Rhode Island 1,295 500 32.37
42 Nebraska 1,247 481 0.62
43 Kansas 1,196 462 0.56
44 Iowa 1,042 402 0.71
45 New Hampshire 989 382 4.08
46 Colorado 974 376 0.36
47 Vermont 945 365 3.79
48 Arizona 942 364 0.32
49 New Mexico 606 234 0.19
50 West Virginia 394 152 0.63


es:Lista de estados de los EE.UU. por superficie

fr:蓆ats des 蓆ats-Unis par superficie he:מדינות ארצות הברית hu:Az Amerikai Egyes黮t 羖lamok tag醠lamainak list醞a ter黮et szerint pt:Lista dos estados dos EUA por 醨ea zh:美国各州面积列表

Navigation

  • Art and Cultures
    • Art (https://academickids.com/encyclopedia/index.php/Art)
    • Architecture (https://academickids.com/encyclopedia/index.php/Architecture)
    • Cultures (https://www.academickids.com/encyclopedia/index.php/Cultures)
    • Music (https://www.academickids.com/encyclopedia/index.php/Music)
    • Musical Instruments (http://academickids.com/encyclopedia/index.php/List_of_musical_instruments)
  • Biographies (http://www.academickids.com/encyclopedia/index.php/Biographies)
  • Clipart (http://www.academickids.com/encyclopedia/index.php/Clipart)
  • Geography (http://www.academickids.com/encyclopedia/index.php/Geography)
    • Countries of the World (http://www.academickids.com/encyclopedia/index.php/Countries)
    • Maps (http://www.academickids.com/encyclopedia/index.php/Maps)
    • Flags (http://www.academickids.com/encyclopedia/index.php/Flags)
    • Continents (http://www.academickids.com/encyclopedia/index.php/Continents)
  • History (http://www.academickids.com/encyclopedia/index.php/History)
    • Ancient Civilizations (http://www.academickids.com/encyclopedia/index.php/Ancient_Civilizations)
    • Industrial Revolution (http://www.academickids.com/encyclopedia/index.php/Industrial_Revolution)
    • Middle Ages (http://www.academickids.com/encyclopedia/index.php/Middle_Ages)
    • Prehistory (http://www.academickids.com/encyclopedia/index.php/Prehistory)
    • Renaissance (http://www.academickids.com/encyclopedia/index.php/Renaissance)
    • Timelines (http://www.academickids.com/encyclopedia/index.php/Timelines)
    • United States (http://www.academickids.com/encyclopedia/index.php/United_States)
    • Wars (http://www.academickids.com/encyclopedia/index.php/Wars)
    • World History (http://www.academickids.com/encyclopedia/index.php/History_of_the_world)
  • Human Body (http://www.academickids.com/encyclopedia/index.php/Human_Body)
  • Mathematics (http://www.academickids.com/encyclopedia/index.php/Mathematics)
  • Reference (http://www.academickids.com/encyclopedia/index.php/Reference)
  • Science (http://www.academickids.com/encyclopedia/index.php/Science)
    • Animals (http://www.academickids.com/encyclopedia/index.php/Animals)
    • Aviation (http://www.academickids.com/encyclopedia/index.php/Aviation)
    • Dinosaurs (http://www.academickids.com/encyclopedia/index.php/Dinosaurs)
    • Earth (http://www.academickids.com/encyclopedia/index.php/Earth)
    • Inventions (http://www.academickids.com/encyclopedia/index.php/Inventions)
    • Physical Science (http://www.academickids.com/encyclopedia/index.php/Physical_Science)
    • Plants (http://www.academickids.com/encyclopedia/index.php/Plants)
    • Scientists (http://www.academickids.com/encyclopedia/index.php/Scientists)
  • Social Studies (http://www.academickids.com/encyclopedia/index.php/Social_Studies)
    • Anthropology (http://www.academickids.com/encyclopedia/index.php/Anthropology)
    • Economics (http://www.academickids.com/encyclopedia/index.php/Economics)
    • Government (http://www.academickids.com/encyclopedia/index.php/Government)
    • Religion (http://www.academickids.com/encyclopedia/index.php/Religion)
    • Holidays (http://www.academickids.com/encyclopedia/index.php/Holidays)
  • Space and Astronomy
    • Solar System (http://www.academickids.com/encyclopedia/index.php/Solar_System)
    • Planets (http://www.academickids.com/encyclopedia/index.php/Planets)
  • Sports (http://www.academickids.com/encyclopedia/index.php/Sports)
  • Timelines (http://www.academickids.com/encyclopedia/index.php/Timelines)
  • Weather (http://www.academickids.com/encyclopedia/index.php/Weather)
  • US States (http://www.academickids.com/encyclopedia/index.php/US_States)

Information

  • Home Page (http://academickids.com/encyclopedia/index.php)
  • Contact Us (http://www.academickids.com/encyclopedia/index.php/Contactus)

  • Clip Art (http://classroomclipart.com)
Toolbox
Personal tools