Financial and social rankings of European countries
From Academic Kids
(Redirected from European countries)
The aim of this page is to act as a comparison between European countries in many different aspects, such as population, GDP, life expectancy, etc.
| Contents |
[edit]
GDP per capita
in Purchasing power parity US$, 2003
| Rank | Country | GDP per capita |
| 1 | Luxembourg | $58,900 |
| 2 | Norway | $40,000 |
| 3 | San Marino | $34,600 |
| 4 | Switzerland | $33,800 |
| 5 | Denmark | $32,200 |
| 6 | Iceland | $31,900 |
| 7 | Ireland | $31,900 |
| 8 | Austria | $31,300 |
| 9 | Belgium | $30,600 |
| 10 | United Kingdom | $29,600 |
| 11 | Netherlands | $29,500 |
| 12 | Finland | $29,000 |
| 13 | France | $28,700 |
| 14 | Germany | $28,700 |
| 15 | Sweden | $28,400 |
| 16 | Gibraltar | $27,900 |
| 17 | Italy | $27,700 |
| 18 | Monaco | $27,000 |
| 19 | Andorra | $26,800 |
| 20 | Liechtenstein | $25,000 |
| 21 | Spain | $23,300 |
| 22 | Faroe Islands | $22,000 |
| 23 | Greece | $21,300 |
| 24 | Cyprus (Republic of-) | $20,300 |
| 25 | Greenland | $20,000 |
| 26 | Slovenia | $19,600 |
| 27 | Malta | $18,200 |
| 28 | Portugal | $17,900 |
| 29 | Czech Republic | $16,800 |
| 30 | Hungary | $14,900 |
| 31 | Slovakia | $14,500 |
| 32 | Estonia | $14,300 |
| 33 | Lithuania | $12,500 |
| 34 | Poland | $12,000 |
| 35 | Latvia | $11,500 |
| 36 | Croatia | $11,200 |
| 37 | Russia | $9,800 |
| 38 | Bulgaria | $8,200 |
| 39 | Romania | $7,700 |
| 40 | Turkey | $7,400 |
| 41 | Turkish-Occupied 'Turkish Republic of Northern Cyprus' | $7,135 |
| 42 | Macedonia (FYROM) | $7,100 |
| 43 | Belarus | $6,800 |
| 44 | Bosnia and Herzegovina | $6,500 |
| 45 | Ukraine | $6,300 |
| 46 | Albania | $4,900 |
| 47 | Serbia and Montenegro | $2,400 |
| 48 | Moldova | $1,900 |
| Average | $19,008 | |
[edit]
Total GDP
Total Gross Domestic Product in US$, 2003
| Rank | Country | Total GNP$ |
| 1 | Germany | 2400.655bn |
| 2 | United Kingdom | 1794.858bn |
| 3 | France | 1747.973bn |
| 4 | Italy | 1465.895bn |
| 5 | Spain | 836.100bn |
| 6 | Netherlands | 511.556bn |
| 7 | Switzerland | 309.465bn |
| 8 | Belgium | 302.217bn |
| 9 | Sweden | 300.795bn |
| 10 | Austria | 251.456bn |
| 11 | Turkey | 237.972bn |
| 12 | Norway | 221.579bn |
| 13 | Denmark | 212.404bn |
| 14 | Poland | 209.563bn |
| 16 | Greece | 173.045bn |
| 16 | Finland | 161.549bn |
| 17 | Portugal | 149.454bn |
| 18 | Ireland | 148.553bn |
| 19 | Czech Republic | 85.438bn |
| 20 | Hungary | 82.805bn |
| 21 | Romania | 60.358bn |
| 22 | Ukraine | 49.537bn |
| 23 | Slovakia | 31.868bn |
| 24 | Croatia | 28.322bn |
| 25 | Slovenia | 26.284bn |
| 26 | Luxembourg | 26.228bn |
| 27 | Bulgaria | 19.859bn |
| 28 | Serbia & Montenegro | 19.176bn |
| 29 | Lithuania | 18.213bn |
| 30 | Belarus | 17.493bn |
| 31 | Cyprus | 11.385bn |
| 32 | Iceland | 10.499bn |
| 33 | Latvia | 9.671bn |
| 34 | Estonia | 8.383bn |
| 35 | Bosnia & Herzegovina | 6.963bn |
| 36 | Albania | 6.124bn |
| 37 | Macedonia | 4.705bn |
| 38 | Georgia | 3.937bn |
| 39 | Malta | 3.870bn |
| 40 | Moldova | 1.964bn |
| 41 | Liechtenstein | 1.600bn |
| 42 | Andorra | 1.280bn |
| 43 | Monaco | 0.800bn |
| 44 | San Marino | 0.190bn |
[edit]
GDP growth
real growth rate percentage, 2002
| Rank | Country | GDP growth (%) |
| 1 | Ukraine | 12.00 |
| 2 | Liechtenstein | 11.00 |
| 3 | Faroe Islands | 10.00 |
| 4 | Turkey | 8.20 |
| 5 | Romania | 8.10 |
| 6 | Latvia | 7.60 |
| 7 | San Marino | 7.50 |
| 8 | Moldova | 6.80 |
| 9 | Lithuania | 6.60 |
| 10 | Russia | 6.70 |
| 11 | Serbia and Montenegro | 6.50 |
| 12 | Belarus | 6.40 |
| 13 | Estonia | 6.00 |
| 14 | Albania | 5.60 |
| 15 | Poland | 5.60 |
| 16 | Bulgaria | 5.30 |
| 17 | Slovakia | 5.30 |
| 18 | Ireland | 5.10 |
| 19 | Bosnia and Herzegovina | 5.00 |
| 20 | Hungary | 3.90 |
| 21 | Slovenia | 3.90 |
| 22 | Croatia | 3.70 |
| 23 | Czech Republic | 3.70 |
| 24 | Greece | 3.70 |
| 25 | Sweden | 3.60 |
| 26 | Norway | 3.30 |
| 27 | Cyprus (Greek) | 3.20 |
| 28 | United Kingdom | 3.20 |
| 29 | Finland | 3.00 |
| 30 | Belgium | 2.60 |
| 31 | Northern Cyprus | 2.60 |
| 32 | Spain | 2.60 |
| 33 | Luxembourg | 2.30 |
| 34 | Denmark | 2.10 |
| 35 | France | 2.10 |
| 36 | Andorra | 2.00 |
| 37 | Austria | 1.90 |
| 38 | Greenland | 1.80 |
| 39 | Iceland | 1.80 |
| 40 | Switzerland | 1.80 |
| 41 | Germany | 1.70 |
| 42 | Italy | 1.30 |
| 43 | Republic of Macedonia | 1.30 |
| 44 | Netherlands | 1.20 |
| 45 | Portugal | 1.10 |
| 46 | Malta | 1.00 |
| Average | 3.37 | |
[edit]
Inflation rate
inflation rate (percentage), 2002
| Rank | Country | Inflation rate (%) |
| 1 | Lithuania | -1.00 |
| 2 | Czech Republic | 0.00 |
| 3 | Switzerland | 0.50 |
| 4 | Poland | 0.70 |
| 5 | Malta | 0.80 |
| 6 | Germany | 0.90 |
| 7 | Liechtenstein | 1.00 |
| 8 | Finland | 1.10 |
| 9 | Austria | 1.20 |
| 9 | Macedonia (FYROM) | 1.20 |
| 11 | Belgium | 1.40 |
| 12 | Croatia | 1.50 |
| 12 | Estonia | 1.50 |
| 14 | Greenland | 1.60 |
| 15 | France | 2.00 |
| 15 | Iceland | 2.00 |
| 15 | Luxembourg | 2.00 |
| 15 | Netherlands | 2.00 |
| 19 | Denmark | 2.10 |
| 20 | Italy | 2.30 |
| 20 | Sweden | 2.30 |
| 22 | Norway | 2.60 |
| 22 | Spain | 2.60 |
| 24 | Latvia | 2.80 |
| 25 | United Kingdom | 3.00 |
| 26 | Portugal | 3.10 |
| 27 | Albania | 3.30 |
| 27 | Greece | 3.30 |
| 29 | San Marino | 3.30 |
| 30 | Bosnia and Herzegovina | 3.50 |
| 31 | Ireland | 3.70 |
| 32 | Cyprus (Greek) | 4.00 |
| 33 | Andorra | 4.30 |
| 34 | Hungary | 4.70 |
| 35 | Faroe Islands | 5.10 |
| 36 | Bulgaria | 5.60 |
| 36 | Slovenia | 5.60 |
| 38 | Ukraine | 8.20 |
| 39 | Slovakia | 8.60 |
| 40 | Serbia and Montenegro | 11.60 |
| 41 | Moldova | 11.70 |
| 42 | Russia | 12.00 |
| 43 | Northern Cyprus | 12.60 |
| 44 | Romania | 14.30 |
| 45 | Turkey | 18.40 |
| 46 | Belarus | 30.00 |
| Average | x.xx | |
| Median | 2.70 | |
[edit]
Unemployment
unemployment rate, 2002
| Rank | Country | Unemployment (%) |
| 1 | Andorra | 0.00 |
| 2 | Faroe Islands | 1.00 |
| 3 | Liechtenstein | 1.30 |
| 4 | Switzerland | 1.90 |
| 5 | Gibraltar | 2.00 |
| 6 | Belarus | 2.10 |
| 7 | San Marino | 2.60 |
| 8 | Iceland | 2.80 |
| 9 | Netherlands | 3.00 |
| 10 | Monaco | 3.10 |
| 11 | Cyprus (Greek) | 3.30 |
| 12 | Ukraine | 3.80 |
| 13 | Norway | 3.90 |
| 14 | Sweden | 4.00 |
| 15 | Luxembourg | 4.10 |
| 16 | Ireland | 4.30 |
| 17 | Portugal | 4.70 |
| 18 | Austria | 4.80 |
| 19 | Denmark | 5.10 |
| 20 | United Kingdom | 5.20 |
| 21 | Northern Cyprus | 5.60 |
| 22 | Hungary | 5.80 |
| 23 | Malta | 7.00 |
| 24 | Belgium | 7.20 |
| 25 | Latvia | 7.60 |
| 26 | Russia | 7.90 |
| 27 | Moldova | 8.00 |
| 28 | Romania | 8.30 |
| 29 | Finland | 8.50 |
| 30 | Italy | 9.10 |
| 30 | France | 9.10 |
| 32 | Czech Republic | 9.80 |
| 32 | Germany | 9.80 |
| 34 | Greenland | 10.00 |
| 35 | Greece | 10.30 |
| 36 | Turkey | 10.80 |
| 37 | Slovenia | 11.00 |
| 38 | Spain | 11.30 |
| 39 | Estonia | 12.40 |
| 40 | Lithuania | 12.50 |
| 41 | Albania | 17.00 |
| 42 | Slovakia | 17.20 |
| 43 | Bulgaria | 18.00 |
| 44 | Poland | 18.10 |
| 45 | Croatia | 21.70 |
| 46 | Serbia and Montenegro | 32.00 |
| 47 | Macedonia(FYROM) | 37.00 |
| 48 | Bosnia and Herzegovina | 40.00 |
| Average | 9.29 | |
[edit]
External debt
debt in billion US$, 2002, not all countries included
| Rank | Country | External debt (billion US$) |
| 1 | Russia | 153.5 |
| 2 | Turkey | 118.3 |
| 3 | Spain | 90.0 |
| 4 | Sweden | 66.5 |
| 5 | Poland | 64.0 |
| 6 | Greece | 63.4 |
| 7 | Hungary | 31.5 |
| 8 | Finland | 30.0 |
| 9 | Belgium | 28.3 |
| 10 | Czech Republic | 23.8 |
| 11 | Denmark | 21.7 |
| 13 | Croatia | 16.5 |
| 12 | United Kingdom | 16.1 |
| 14 | Ukraine | 14.2 |
| 15 | Romania | 13.7 |
| 16 | Portugal | 13.1 |
| 17 | Austria | 12.1 |
| 18 | Ireland | 11.0 |
| 19 | Bulgaria | 10.3 |
| 20 | Slovakia | 9.6 |
| 21 | Serbia and Montenegro | 9.2 |
| 22 | Cyprus (Greek) | 8.0 |
| 23 | Slovenia | 7.9 |
| 24 | Lithuania | 5.8 |
| 25 | Latvia | 3.4 |
| 26 | Estonia | 3.3 |
| 27 | Bosnia and Herzegovina | 2.8 |
| 28 | Iceland | 2.6 |
| 29 | Moldova | 1.3 |
| 30 | Macedonia(FYROM) | 1.3 |
| 31 | Belarus | 0.85 |
| 32 | Albania | 0.78 |
| 33 | Malta | 0.13 |
| 34 | Greenland | 0.025 |
| 35 | Norway | 0 |
| 36 | Liechtenstein | 0 |
| Average | 24.67 | |
[edit]
Life expectancy
average life expectancy at birth (both sexes), 2004 est.
| Rank | Country | Life expectancy |
| 1 | Andorra | 83.50 |
| 2 | San Marino | 81.53 |
| 3 | Switzerland | 80.31 |
| 4 | Sweden | 80.30 |
| 5 | Iceland | 80.18 |
| 6 | Italy | 79.54 |
| 7 | Gibraltar | 79.52 |
| 8 | France | 79.44 |
| 9 | Monaco | 79.42 |
| 10 | Liechtenstein | 79.40 |
| 11 | Spain | 79.37 |
| 12 | Norway | 79.25 |
| 13 | Faroe Islands | 79.05 |
| 14 | Greece | 78.94 |
| 15 | Austria | 78.87 |
| 16 | Malta | 78.68 |
| 16 | Netherlands | 78.68 |
| 18 | Luxembourg | 78.58 |
| 19 | Germany | 78.54 |
| 20 | Belgium | 78.44 |
| 21 | United Kingdom | 78.27 |
| 22 | Finland | 78.24 |
| 23 | Cyprus (Greek) | 77.46 |
| 24 | Denmark | 77.44 |
| 25 | Ireland | 77.36 |
| 26 | Portugal | 77.35 |
| 27 | Albania | 77.06 |
| 28 | Slovenia | 75.93 |
| 29 | Czech Republic | 75.78 |
| 30 | Serbia and Montenegro | 74.40 |
| 31 | Slovakia | 74.19 |
| 32 | Poland | 74.16 |
| 33 | Croatia | 74.14 |
| 34 | Macedonia | 73.48 |
| 35 | Lithuania | 73.46 |
| 36 | Bosnia and Herzegovina | 72.57 |
| 37 | Hungary | 72.25 |
| 38 | Turkey | 72.08 |
| 39 | Bulgaria | 71.75 |
| 40 | Estonia | 71.38 |
| 41 | Romania | 71.12 |
| 42 | Latvia | 70.86 |
| 43 | Greenland | 69.32 |
| 44 | Belarus | 68.57 |
| 45 | Russia | 66.80 |
| 46 | Ukraine | 66.68 |
| 47 | Moldova | 65.03 |
| Average | 75.53 | |
[edit]
Fertility rate
total fertility rate (number of children born per woman), 2003
| Rank | Country | Children born per woman |
| 1 | Greenland | 2.43 |
| 2 | Faroe Islands | 2.24 |
| 3 | Albania | 2.22 |
| 4 | Turkey | 2.03 |
| 5 | Iceland | 1.98 |
| 6 | Croatia | 1.93 |
| 7 | Malta | 1.91 |
| 8 | Ireland | 1.89 |
| 9 | Cyprus | 1.88 |
| 10 | France | 1.85 |
| 11 | Norway | 1.80 |
| 12 | Monaco | 1.76 |
| 13 | Macedonia(FYROM) | 1.75 |
| 14 | Moldova | 1.74 |
| 15 | Denmark | 1.73 |
| 16 | Bosnia and Herzegovina | 1.71 |
| 17 | Luxembourg | 1.70 |
| 18 | Finland | 1.70 |
| 19 | United Kingdom | 1.66 |
| 20 | Netherlands | 1.65 |
| 20 | Gibraltar | 1.65 |
| 22 | Belgium | 1.62 |
| 23 | Sweden | 1.54 |
| 24 | Liechtenstein | 1.50 |
| 25 | Portugal | 1.49 |
| 26 | Switzerland | 1.48 |
| 27 | Lithuania | 1.43 |
| 28 | Austria | 1.41 |
| 29 | Poland | 1.37 |
| 29 | Germany | 1.37 |
| 31 | Romania | 1.36 |
| 32 | Greece | 1.35 |
| 33 | Belarus | 1.34 |
| 33 | Ukraine | 1.34 |
| 35 | Russia | 1.33 |
| 36 | San Marino | 1.31 |
| 37 | Andorra | 1.27 |
| 37 | Slovenia | 1.27 |
| 37 | Estonia | 1.27 |
| 40 | Italy | 1.26 |
| 40 | Spain | 1.26 |
| 42 | Hungary | 1.25 |
| 42 | Slovakia | 1.25 |
| 44 | Latvia | 1.20 |
| 45 | Czech Republic | 1.18 |
| 46 | Bulgaria | 1.13 |
| Average | 1.58 | |
